Q20
Score Breakdown
| Red | Blue | |
|---|---|---|
| 3 | Leave | 6 |
| 5 / 0 | Auto classified / overflow | 4 / 0 |
| 15 | Auto artifact points | 12 |
| 4 | Auto pattern points | 0 |
| 22 | Auto total | 18 |
| 26 / 3 / 0 | Classified / overflow / depot | 17 / 1 / 0 |
| 81 | Artifact points | 52 |
| 0 | Depot points | 0 |
| 14 | Pattern points | 8 |
| 15 | Base | 15 |
| 110 | TeleOp total | 75 |
| 4 | Minor fouls | 2 |
| 0 | Major fouls | 1 |
| 20 | Foul pts given away | 25 |
| ✓ | MOVEMENT RP | ✓ |
| GOAL RP | ||
| ✓ | PATTERN RP | |
| 132 | No-penalty total | 93 |
| 157 | Final | 113 |
Video
Event livestream (Lindblom Robotics FRC Team 1781), auto-timed from FIRST's match start · Add another video