2025–26 DECODE › USMIRHQ
Rochester Qualifier Final
Dates: 2025-11-21 – 11-22
Type: Qualifier
Location: Rochester High School, Rochester Hills, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10016 | 5-0-0 | 4.80 | 147.00 | 15.00 | 5 | 107.3 | |
| 2 | 7253 | 5-0-0 | 4.40 | 125.00 | 16.00 | 5 | 96.0 | |
| 3 | 10136 | 4-1-0 | 4.40 | 121.20 | 12.00 | 5 | 73.8 | |
| 4 | 15078 | 4-1-0 | 4.00 | 99.20 | 16.00 | 5 | 60.9 | |
| 5 | 7252 | 4-1-0 | 4.00 | 91.40 | 11.00 | 5 | 60.2 | |
| 6 | 16808 | 4-1-0 | 4.00 | 84.80 | 10.00 | 5 | 30.7 | |
| 7 | 21766 | 4-1-0 | 3.40 | 67.80 | 11.00 | 5 | 14.8 | |
| 8 | 31799 | 4-1-0 | 3.20 | 74.20 | 6.00 | 5 | 55.8 | |
| 9 | 8580 | 3-2-0 | 3.20 | 72.80 | 16.00 | 5 | 40.2 | |
| 10 | 17993 | 3-2-0 | 3.00 | 88.40 | 10.00 | 5 | 41.2 | |
| 11 | 30612 | 3-2-0 | 3.00 | 84.60 | 17.00 | 5 | 47.1 | |
| 12 | 23106 | 3-2-0 | 3.00 | 84.20 | 13.00 | 5 | 31.3 | |
| 13 | 13417 | 3-2-0 | 3.00 | 82.40 | 16.00 | 5 | 55.3 | |
| 14 | 18954 | 3-2-0 | 2.80 | 57.80 | 13.00 | 5 | 37.4 | |
| 15 | 19692 | 3-2-0 | 2.80 | 57.20 | 10.00 | 5 | 27.4 | |
| 16 | 13019 | 3-2-0 | 2.60 | 67.00 | 12.00 | 5 | 32.3 | |
| 17 | 19949 | 3-2-0 | 2.60 | 53.60 | 14.00 | 5 | 15.5 | |
| 18 | 32259 | 3-2-0 | 2.40 | 71.80 | 9.00 | 5 | 25.2 | |
| 19 | 25901 | 2-3-0 | 2.20 | 57.20 | 10.00 | 5 | 19.5 | |
| 20 | 29566 | 2-3-0 | 2.20 | 50.00 | 13.00 | 5 | 17.5 | |
| 21 | 8133 | 2-3-0 | 2.20 | 50.00 | 11.00 | 5 | 18.3 | |
| 22 | 16742 | 2-3-0 | 2.00 | 60.20 | 15.00 | 5 | 13.8 | |
| 23 | 18989 | 2-3-0 | 1.80 | 44.80 | 9.00 | 5 | 11.0 | |
| 24 | 31722 | 1-4-0 | 1.60 | 75.60 | 13.00 | 5 | 38.3 | |
| 25 | 20252 | 1-4-0 | 1.60 | 66.60 | 11.00 | 5 | 26.9 | |
| 26 | 13462 | 2-3-0 | 1.60 | 49.00 | 7.00 | 5 | 17.1 | |
| 27 | 21857 | 1-4-0 | 1.20 | 57.60 | 9.00 | 5 | 28.0 | |
| 28 | 32148 | 1-4-0 | 1.20 | 50.20 | 10.00 | 5 | 26.7 | |
| 29 | 22918 | 1-4-0 | 1.20 | 45.80 | 10.00 | 5 | 17.4 | |
| 30 | 31767 | 1-4-0 | 1.20 | 31.20 | 10.00 | 5 | 10.4 | |
| 31 | 12876 | 1-4-0 | 1.00 | 59.40 | 10.00 | 5 | 38.8 | |
| 32 | 13643 | 1-4-0 | 1.00 | 57.80 | 13.00 | 5 | 28.3 | |
| 33 | 17533 | 1-4-0 | 1.00 | 52.60 | 12.00 | 5 | 19.5 | |
| 34 | 23853 | 1-4-0 | 1.00 | 39.40 | 9.00 | 5 | 19.2 | |
| 35 | 8478 | 1-4-0 | 0.80 | 46.80 | 12.00 | 5 | 23.0 |
Matches
Playoff Bracket
Upper bracket
Lower bracket
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 107.3 | 37.7 | 69.6 | 8.6 | 78.1 | 17.7 | -0.1 | 25.87 | 25.6 | 81.7 | 147.0 | 169 | |
| 5-0-0 | 96.0 | 32.8 | 63.2 | 11.2 | 67.1 | 14.6 | 0.3 | 22.35 | 43.8 | 52.2 | 125.0 | 143 | |
| 4-1-0 | 73.8 | 23.9 | 49.9 | 3.3 | 61.7 | 6.2 | -0.1 | 20.15 | 18.7 | 55.1 | 121.2 | 169 | |
| 4-1-0 | 60.9 | 17.4 | 43.4 | 9.8 | 38.4 | 9.6 | -0.0 | 12.42 | 47.5 | 13.3 | 99.2 | 129 | |
| 4-1-0 | 60.2 | 18.5 | 41.7 | 6.3 | 41.1 | 8.8 | 0.2 | 13.38 | 16.9 | 43.2 | 91.4 | 112 | |
| 4-1-0 | 55.8 | 18.2 | 37.5 | 2.6 | 40.0 | 10.5 | 0.2 | 13.17 | 22.0 | 33.7 | 74.2 | 99 | |
| 3-2-0 | 55.3 | 12.6 | 42.6 | 9.8 | 34.6 | 7.4 | -0.1 | 11.32 | 22.3 | 33.0 | 82.4 | 129 | |
| 3-2-0 | 47.1 | 12.4 | 34.7 | 9.4 | 29.5 | 4.9 | 0.1 | 9.27 | 27.3 | 19.8 | 84.6 | 143 | |
| 3-2-0 | 41.2 | 11.2 | 30.0 | 3.5 | 26.1 | 9.3 | 0.2 | 8.36 | 37.5 | 3.7 | 88.4 | 141 | |
| 3-2-0 | 40.2 | 16.5 | 23.7 | 11.1 | 21.8 | 3.7 | 0.1 | 7.20 | 38.2 | 2.0 | 72.8 | 100 | |
| 1-4-0 | 38.8 | 15.3 | 23.4 | 9.7 | 16.1 | 9.1 | -0.0 | 5.26 | 64.2 | -25.4 | 70.2 | 114 | |
| 1-4-0 | 38.3 | 11.5 | 26.8 | 7.0 | 19.2 | 9.0 | 1.4 | 6.40 | 38.6 | -0.3 | 75.6 | 150 | |
| 3-2-0 | 37.4 | 8.9 | 28.4 | 9.1 | 19.7 | 6.7 | 0.4 | 6.25 | 18.6 | 18.8 | 57.8 | 74 | |
| 3-2-0 | 32.3 | 12.3 | 20.0 | 5.3 | 18.4 | 6.6 | 0.1 | 6.27 | 46.5 | -14.2 | 67.0 | 79 | |
| 3-2-0 | 31.3 | 9.0 | 22.3 | 8.8 | 14.7 | 5.8 | 0.4 | 4.81 | 31.9 | -0.6 | 84.2 | 135 | |
| 4-1-0 | 30.7 | 6.8 | 23.9 | 3.5 | 22.4 | 2.4 | -0.2 | 7.50 | 27.9 | 2.8 | 84.8 | 134 | |
| 1-4-0 | 28.3 | 5.3 | 22.9 | 7.0 | 10.2 | 8.8 | 0.1 | 3.36 | 33.9 | -5.6 | 57.8 | 72 | |
| 1-4-0 | 28.0 | 9.6 | 18.4 | 2.1 | 20.6 | 3.0 | -0.0 | 6.77 | 38.9 | -10.9 | 57.6 | 83 | |
| 3-2-0 | 27.4 | 9.6 | 17.8 | 3.9 | 18.0 | 2.6 | -0.1 | 5.80 | 62.1 | -34.7 | 57.2 | 74 | |
| 1-4-0 | 26.9 | 7.9 | 19.0 | 5.9 | 18.2 | -0.3 | 0.2 | 5.82 | 53.4 | -26.4 | 72.6 | 112 | |
| 1-4-0 | 26.7 | 7.1 | 19.6 | 2.4 | 15.7 | 5.3 | 0.6 | 4.90 | 66.2 | -39.4 | 50.2 | 65 | |
| 3-2-0 | 25.2 | 6.1 | 19.1 | 1.9 | 17.4 | 4.1 | 0.4 | 5.65 | 15.3 | 9.9 | 71.8 | 129 | |
| 1-4-0 | 23.0 | 6.0 | 17.0 | 5.4 | 8.4 | 7.4 | 0.6 | 2.74 | 32.5 | -9.5 | 46.8 | 54 | |
| 1-4-0 | 19.5 | -2.7 | 22.2 | 5.8 | 14.0 | -0.5 | -0.3 | 4.70 | 40.7 | -21.1 | 52.6 | 69 | |
| 2-3-0 | 19.5 | 9.2 | 10.3 | 5.4 | 5.9 | 6.6 | -0.0 | 2.10 | 39.7 | -20.2 | 57.2 | 88 | |
| 1-4-0 | 19.2 | 7.1 | 12.1 | 3.8 | 11.7 | 2.8 | -0.1 | 3.94 | 38.0 | -18.8 | 39.4 | 52 | |
| 2-3-0 | 18.3 | 5.9 | 12.4 | 6.4 | 3.6 | 5.2 | 0.0 | 1.32 | 16.6 | 1.7 | 50.0 | 79 | |
| 2-3-0 | 17.5 | 4.7 | 12.9 | 5.9 | 4.5 | 4.4 | 0.2 | 1.03 | 37.6 | -20.1 | 50.0 | 69 | |
| 1-4-0 | 17.4 | -2.9 | 20.3 | 4.1 | 12.7 | -0.5 | -0.3 | 4.18 | 18.8 | -1.4 | 45.8 | 56 | |
| 2-3-0 | 17.1 | 13.7 | 3.5 | 2.6 | 9.9 | 2.5 | 0.2 | 3.31 | 37.4 | -20.2 | 49.0 | 67 | |
| 3-2-0 | 15.5 | 0.2 | 15.3 | 5.7 | 8.9 | -0.7 | -0.0 | 3.13 | 27.9 | -12.5 | 53.6 | 75 | |
| 4-1-0 | 14.8 | 7.6 | 7.2 | 3.6 | 8.7 | -0.1 | -0.1 | 2.99 | 34.1 | -19.3 | 67.8 | 107 | |
| 2-3-0 | 13.8 | -1.2 | 14.9 | 9.4 | 4.9 | -0.9 | -0.2 | 1.89 | 27.3 | -13.5 | 60.2 | 150 | |
| 2-3-0 | 11.0 | 2.2 | 8.8 | 3.1 | 3.1 | 1.4 | 0.0 | 1.18 | 45.3 | -34.3 | 44.8 | 62 | |
| 1-4-0 | 10.4 | 0.2 | 10.2 | 4.7 | 2.6 | 1.7 | -0.3 | 0.84 | 29.1 | -18.7 | 31.2 | 57 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 7253 Raging Robots | |||
| 3 | 15078 Reuthenators | 7252 Vicious Volts | ||
| 4 | 16808 Cyber Waffles (Black) | 13417 Circuit Rush | ||
| 5 | 21766 Cyber Waffles (Red) | |||
| 6 | 8580 CyberDragons |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 29566 | Robotic Girl Bosses |
| Control Award | 10016 | |
| Control Award 2nd Place | 19692 | |
| Design Award | 13462 | Digital Owls |
| Design Award 2nd Place | 16808 | Cyber Waffles (Black) |
| Innovate Award sponsored by RTX | 8580 | CyberDragons |
| Innovate Award sponsored by RTX 2nd Place | 19949 | Jr. Byting Bulldogs Green |
| Connect Award | 13643 | Rebel Wreckers 13643 |
| Connect Award 2nd Place | 13019 | Platinum Panthers 13019 |
| Think Award | 7252 | Vicious Volts |
| Think Award 2nd Place | 8478 | E-Bots Green |
| <i>FIRST</i>® Leadership Award Semi-Finalists | ||
| Inspire Award | 7253 | Raging Robots |
| Inspire Award 2nd Place | 25901 | EagleSaurus |
| Inspire Award 3rd Place | 10136 | |
| Finalist Alliance - Captain | 7253 | Raging Robots |
| Finalist Alliance - 1st Team Selected | 31799 | |
| Winning Alliance - Captain | 10016 | |
| Winning Alliance - 1st Team Selected | 10136 | |
| Reach Award | 30612 | |
| Reach Award 2nd Place | 22918 | Girl Botz |
| Sustain Award | 18954 | |
| Sustain Award 2nd Place | 23853 | Cyber Waffles (White) |