Q7
Score Breakdown
| Red | Blue | |
|---|---|---|
| 3 | Leave | 6 |
| 4 / 0 | Auto classified / overflow | 1 / 0 |
| 12 | Auto artifact points | 3 |
| 8 | Auto pattern points | 0 |
| 23 | Auto total | 9 |
| 13 / 0 / 0 | Classified / overflow / depot | 14 / 0 / 0 |
| 39 | Artifact points | 42 |
| 0 | Depot points | 0 |
| 2 | Pattern points | 6 |
| 10 | Base | 5 |
| 51 | TeleOp total | 53 |
| 0 | Minor fouls | 0 |
| 0 | Major fouls | 1 |
| 0 | Foul pts given away | 15 |
| MOVEMENT RP | ||
| GOAL RP | ||
| PATTERN RP | ||
| 74 | No-penalty total | 62 |
| 89 | Final | 62 |
Video
Event livestream (KSS Robotics), auto-timed from FIRST's match start · Add another video