Q19
Score Breakdown
| Red | Blue | |
|---|---|---|
| 3 | Leave | 3 |
| 12 / 0 | Auto classified / overflow | 0 / 0 |
| 36 | Auto artifact points | 0 |
| 4 | Auto pattern points | 0 |
| 43 | Auto total | 3 |
| 10 / 3 / 0 | Classified / overflow / depot | 13 / 1 / 0 |
| 33 | Artifact points | 40 |
| 0 | Depot points | 0 |
| 8 | Pattern points | 10 |
| 10 | Base | 5 |
| 51 | TeleOp total | 55 |
| 0 | Minor fouls | 0 |
| 0 | Major fouls | 0 |
| 0 | Foul pts given away | 0 |
| MOVEMENT RP | ||
| GOAL RP | ||
| PATTERN RP | ||
| 94 | No-penalty total | 58 |
| 94 | Final | 58 |
Video
Event livestream (Pennsylvania FIRST Tech Challenge), auto-timed from FIRST's match start · Add another video