2025–26 DECODE › USTXHOMM1
Marshall Meet 2 Final
Dates: 2025-12-13
Type: League Meet
Location: San Jacinto College Central - Bldg 16 Lobby, Houston, TX, USA
Region: Texas - Houston
League: USTXHO-M
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19502 | 10-0-0 | 5.70 | 167.50 | 13.00 | 15 | 114.8 | |
| 2 | 18140 | 10-0-0 | 4.40 | 104.80 | 13.50 | 15 | 59.5 | |
| 3 | 30784 | 10-0-0 | 4.00 | 132.60 | 10.00 | 15 | 92.2 | |
| 4 | 24922 | 9-1-0 | 4.00 | 86.30 | 14.50 | 15 | 28.0 | |
| 5 | 21693 | 9-1-0 | 3.60 | 104.50 | 11.00 | 15 | 51.5 | |
| 6 | 12209 | 7-3-0 | 3.20 | 87.80 | 11.50 | 15 | 47.9 | |
| 7 | 31212 | 8-2-0 | 3.20 | 68.70 | 11.50 | 15 | 19.3 | |
| 8 | 26265 | 7-3-0 | 2.90 | 70.90 | 10.50 | 15 | 9.3 | |
| 9 | 24921 | 7-3-0 | 2.90 | 65.20 | 13.00 | 15 | 14.4 | |
| 10 | 26110 | 8-2-0 | 2.80 | 60.70 | 9.50 | 15 | 28.5 | |
| 11 | 16163 | 6-4-0 | 2.40 | 56.80 | 13.50 | 15 | 21.0 | |
| 12 | 24919 | 4-6-0 | 2.20 | 53.90 | 11.00 | 15 | 2.3 | |
| 13 | 19891 | 5-5-0 | 2.10 | 41.20 | 12.00 | 10 | 6.1 | |
| 14 | 24920 | 4-6-0 | 2.00 | 61.60 | 13.50 | 15 | 13.7 | |
| 15 | 21479 | 5-5-0 | 2.00 | 59.60 | 12.50 | 15 | 8.0 | |
| 16 | 24918 | 3-7-0 | 1.60 | 58.10 | 13.00 | 15 | 18.9 | |
| 17 | 24941 | 1-4-0 | 0.50 | 23.10 | 4.00 | 5 | ||
| 18 | 15661 | 1-4-0 | 0.40 | 26.70 | 5.50 | 5 | 27.6 | |
| 19 | 14714 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 2491924920 | 94 | 25 | 94 | 10 | ||
| Q2 | 31212 | 37 | 20 | 37 | 20 | ||
| Q3 | 15661 | 112 | 87 | 112 | 82 | ||
| Q4 | 1616319891 | 5 | 124 | 5 | 124 | ||
| Q5 | 24919 | 22 | 101 | 22 | 86 | ||
| Q6 | 31212 | 24918 | 143 | 81 | 143 | 76 | |
| Q7 | 24920 | 47 | 138 | 47 | 113 | ||
| Q8 | 2147919891 | 37 | 60 | 37 | 30 | ||
| Q9 | 1616331212 | 117 | 74 | 117 | 54 | ||
| Q10 | 15661 | 51 | 157 | 46 | 157 | ||
| Q11 | 16163 | 19891 | 188 | 83 | 53 | 83 | |
| Q12 | 78 | 33 | 78 | 18 | |||
| Q13 | 2147916163 | 110 | 35 | 65 | 35 | ||
| Q14 | 228 | 90 | 148 | 90 | |||
| Q15 | 2491824919 | 14 | 34 | 14 | 34 | ||
| Q16 | 24920 | 46 | 15 | 46 | 15 | ||
| Q17 | 93 | 63 | 93 | 53 | |||
| Q18 | 1616324918 | 50 | 107 | 50 | 47 | ||
| Q19 | 1566124919 | 71 | 18 | 36 | 18 | ||
| Q20 | 19891 | 113 | 72 | 88 | 72 | ||
| Q21 | 21479 | 116 | 143 | 116 | 143 | ||
| Q22 | 1566116163 | 55 | 46 | 40 | 46 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0-0 | 114.8 | 39.1 | 75.7 | 8.1 | 79.5 | 24.8 | -0.1 | 25.96 | 42.8 | 72.1 | 143.0 | 157 | |
| 3-2-0 | 92.2 | 20.2 | 72.0 | 0.8 | 79.3 | 9.9 | -0.1 | 26.14 | 42.1 | 50.0 | 103.4 | 116 | |
| 4-1-0 | 59.5 | 24.5 | 35.0 | 6.0 | 40.7 | 10.5 | -0.1 | 13.60 | 26.8 | 32.8 | 83.8 | 117 | |
| 4-1-0 | 51.5 | 9.7 | 41.8 | 3.2 | 38.6 | 8.3 | 0.1 | 11.91 | 40.9 | 10.6 | 104.4 | 143 | |
| 2-3-0 | 47.9 | 10.9 | 36.9 | 6.1 | 35.7 | 3.9 | -0.1 | 11.70 | 38.3 | 9.5 | 72.0 | 94 | |
| 2-3-0 | 28.5 | 6.0 | 22.5 | 3.7 | 16.7 | 6.5 | -0.0 | 5.47 | 45.0 | -16.5 | 47.2 | 72 | |
| 3-2-0 | 28.0 | 3.5 | 24.5 | 6.5 | 17.1 | 4.0 | 0.4 | 5.41 | 15.0 | 13.0 | 71.4 | 148 | |
| 1-4-0 | 27.6 | 4.1 | 23.4 | 7.1 | 15.4 | 4.5 | -0.0 | 4.93 | 36.1 | -8.5 | 53.4 | 90 | |
| 2-3-0 | 21.0 | 2.9 | 18.1 | 3.9 | 12.9 | 3.7 | -0.1 | 4.17 | 52.0 | -30.9 | 36.2 | 54 | |
| 3-2-0 | 19.3 | 0.5 | 18.8 | 6.3 | 8.7 | 4.5 | 0.1 | 2.69 | 29.7 | -10.4 | 64.6 | 143 | |
| 2-3-0 | 18.9 | 4.4 | 14.4 | 8.6 | 6.8 | 2.2 | 0.2 | 2.24 | 43.1 | -24.3 | 53.4 | 112 | |
| 3-2-0 | 14.4 | 3.7 | 10.7 | 6.5 | 6.5 | 0.5 | -0.0 | 2.25 | -2.6 | 17.0 | 60.0 | 124 | |
| 1-4-0 | 13.7 | 6.2 | 7.5 | 5.9 | 4.8 | 3.2 | 0.1 | 1.71 | 54.6 | -40.9 | 46.8 | 113 | |
| 1-4-0 | 9.3 | 2.3 | 7.0 | 3.4 | 1.5 | 2.3 | 0.1 | 0.61 | 20.4 | -11.1 | 43.2 | 93 | |
| 2-3-0 | 8.0 | 2.0 | 6.1 | 8.7 | -1.4 | -0.2 | 0.2 | -0.51 | 28.0 | -19.9 | 49.4 | 116 | |
| 3-2-0 | 6.1 | -1.9 | 8.1 | 9.4 | -2.3 | -1.3 | 0.1 | -0.77 | 21.2 | -15.1 | 48.0 | 88 | |
| 1-4-0 | 2.3 | -0.4 | 2.7 | 2.8 | -2.4 | -0.8 | 0.3 | -0.84 | 18.5 | -16.1 | 25.8 | 65 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.