Teams › 10950
10950 · PHMS - Geared Pioneers
Paul Hadley Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 4-11-0 | 12.2 | #3,519 /4,572 | 3.4 | 50 | 2019INLT3 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indy South League Meet #2 Dec 14 | 8 | 2-3-0 | 4.5 | -0.1 | 4.6 | 1.1 | 1.9 | 1.0 | 0.6 | -0.2 | 21.2 | 29 |
| Indy South League Meet #3 Jan 11 | 12 | 0-5-0 | 3.3 | 3.4 | -0.1 | -0.4 | 1.4 | -0.3 | -0.9 | 1.1 | 18.8 | 32 |
| Indy South League Championship Jan 25 | 14 | 2-3-0 | 12.2 | 2.7 | 9.4 | 7.8 | 0.3 | 0.3 | 0.4 | 2.1 | 28.8 | 50 |
Match Log
Indy South League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 19–7 | 19 | 7 | |||
| Q6 ● | L | 16–39 | 10455 | 35376190 | 16 | 39 | |
| Q8 ● | W | 81–22 | 6190 | 1094810293 | 16 | 22 | |
| Q11 ● | L | 26–31 | 10455 | 26 | 31 | ||
| Q15 ● | L | 29–43 | 29 | 43 |
Indy South League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 11–13 | 10293 | 11 | 13 | ||
| Q5 ● | L | 32–64 | 3537 | 32 | 64 | ||
| Q8 ● | L | 16–54 | 10455 | 16 | 54 | ||
| Q11 ● | L | 10–36 | 10 | 36 | |||
| Q14 ● | L | 25–69 | 10948 | 25 | 69 |