Teams › 10973
10973 · Somerset Bulldogs 1
Somerset High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 10-13-0 | 35.0 | #3,232 /5,707 | 3.2 | 89 | USTXCENSAM2 | |
| 2021–22 | FREIGHT FRENZY | 4 | 10-12-0 | 27.1 | #4,046 /5,028 | 6.3 | 121 | 2 | USTXCESAM6 |
| 2020–21 | ULTIMATE GOAL | 6 | 3-2-0 | 55.6 | #1,675 /3,857 | 31.5 | 177 | 1 | USTXNSHLT1 |
| 2019–20 | SKYSTONE | ||||||||
| 6 seasons | 14 | 23-27-0 | 3 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Central North San Field Meet 1 Nov 12 | 12 | 5-1-0 | 35.0 | 2.1 | 32.9 | 15.7 | 1.0 | 17.3 | 15.1 | 0.0 | 42.0 | 59 |
| TX-Central Hill Country Field Meet 2 Dec 3 | 12 | 1-5-0 | 14.2 | -0.4 | 14.6 | 6.2 | 1.4 | 8.4 | 5.7 | 0.3 | 38.5 | 82 |
| TX-Central Hill Country Field Meet 3 Jan 14 | 12 | 3-3-0 | 15.3 | 2.6 | 12.7 | 5.8 | 0.4 | 6.8 | 3.3 | 2.1 | 45.7 | 86 |
| TX-Central North San / Hill Country League Tournament Jan 20–21 | 22 | 1-4-0 | 12.4 | 3.2 | 9.2 | 2.7 | 0.8 | 6.5 | 3.6 | -0.9 | 39.4 | 89 |
Match Log
TX-Central North San Field Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 59–28 | 59 | 28 | |||
| Q8 ● | W | 37–23 | 8295 | 37 | 13 | ||
| Q11 ● | L | 33–43 | 829518519 | 33 | 23 | ||
| Q14 ● | W | 45–38 | 8295 | 45 | 38 | ||
| Q20 ● | W | 70–47 | 10902 | 13670 | 40 | 37 | |
| Q23 ● | W | 38–21 | 21321 | 10902 | 38 | 21 |
TX-Central Hill Country Field Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 31–59 | 133888295 | 31 | 59 | ||
| Q6 ● | W | 82–32 | 2132120741 | 82 | 32 | ||
| Q11 ● | L | 37–192 | 6221 | 37 | 92 | ||
| Q13 ● | L | 34–79 | 22371 | 34 | 29 | ||
| Q19 ● | L | 10–26 | 21321 | 2237118519 | 10 | 26 | |
| Q22 ● | L | 37–91 | 1632013670 | 37 | 91 |
TX-Central Hill Country Field Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 25–24 | 13670 | 25 | 24 | ||
| Q5 ● | L | 6–32 | 1279820741 | 6 | 32 | ||
| Q10 ● | W | 86–65 | 86 | 35 | |||
| Q14 ● | W | 58–43 | 2237118519 | 58 | 33 | ||
| Q18 ● | L | 76–90 | 20741 | 1338810902 | 66 | 80 | |
| Q21 ● | L | 33–41 | 10902 | 33 | 41 |