Teams › 11155
11155 · Clash of Coders
Location:
San Antonio, TX, USA
Region: Texas - Central
Rookie year: 2016
Seasons played: 2
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | ULTIMATE GOAL | 8 | 13-3-0 | 270.9 | #125 /3,857 | 74.7 | 479 | 7 | USTXNSHM4 |
| 2019–20 | SKYSTONE | 4 | 8-9-0 | 35.6 | #637 /4,572 | 8.3 | 109 | 2 | 2019TXCCMP |
| 2 seasons | 12 | 21-12-0 | 9 | ||||||
2020–21 · ULTIMATE GOAL
20202019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX FTC Central North SA/Hill Country Scrimmage REMOTE Jan 3–9 | 15 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| TX FTC Central North SA/Hill Country Meet #1 REMOTE Jan 10–16 | 1 | 0-0-0 | 25.8 | 17.5 | 8.3 | 8.3 | 0.0 | 0.0 | 20.8 | 0.0 | 25.8 | 30 |
| TX FTC Central North SA/Hill Country Meet #2 REMOTE Feb 7–13 | 1 | 0-0-0 | 79.0 | 40.0 | 39.0 | 10.0 | 30.0 | 0.0 | 17.5 | 29.0 | 79.0 | 172 |
| TX FTC Central North SA/Hill Country Meet #3 REMOTE Feb 28–Mar 6 | 1 | 0-0-0 | 223.6 | 74.7 | 149.0 | 20.0 | 53.0 | 20.0 | 17.5 | 129.0 | 223.7 | 263 |
| TX FTC Central North SA/Hill Country Meet #4 REMOTE Mar 21–27 | 1 | 0-0-0 | 270.9 | 65.5 | 205.5 | 32.5 | 33.0 | 32.5 | 27.5 | 173.0 | 271.0 | 311 |
| TX FTC Central North SA/Hill Country League Tournament HYBRID Apr 24–May 1 | 2 | 5-0-0 | 100.9 | 30.6 | 70.2 | 6.5 | 17.4 | -1.6 | 17.2 | 63.7 | 144.4 | 177 |
| TX FTC Central Region Championship HYBRID May 16–22 | 1 | 5-0-0 | 190.7 | 46.7 | 144.0 | 34.5 | 25.1 | 22.1 | 28.9 | 109.5 | 360.8 | 479 |
| TX FTC State Championship HYBRID Jun 11–17 | ||||||||||||
| TX FTC State Championship HYBRID - Longhorn Division Jun 11–17 | 6 | 3-3-0 | 159.8 | 44.7 | 115.0 | 28.3 | 29.0 | 12.1 | 28.6 | 86.7 | 247.3 | 322 |
Match Log
TX FTC Central North SA/Hill Country Scrimmage REMOTE
TX FTC Central North SA/Hill Country Meet #1 REMOTE
TX FTC Central North SA/Hill Country Meet #2 REMOTE
TX FTC Central North SA/Hill Country Meet #3 REMOTE
TX FTC Central North SA/Hill Country Meet #4 REMOTE
TX FTC Central North SA/Hill Country League Tournament HYBRID
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 132–19 | 829510971 | 132 | 19 | ||
| Q6 ● | W | 138–80 | 16320 | 168 | 80 | ||
| Q10 ● | W | 126–95 | 4416 | 126 | 95 | ||
| Q13 ● | W | 177–150 | 10973 | 4416 | 177 | 150 | |
| Q18 ● | W | 109–77 | 18519 | 119 | 107 | ||
| F0-1 ● | L | 231–303 | 251 | 313 | |||
| F0-2 ● | L | 149–251 | 199 | 251 | |||
| SF1-1 ● | W | 209–57 | 185198295 | 209 | 57 | ||
| SF1-2 ● | W | 238–69 | 185198295 | 248 | 69 |
TX FTC Central Region Championship HYBRID
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 339–205 | 12533 | 1326615725 | 339 | 235 | |
| Q11 ● | W | 271–64 | 1150312597 | 301 | 64 | ||
| Q27 ● | W | 479–116 | 3708 | 12202 | 479 | 116 | |
| Q34 ● | W | 418–269 | 8886 | 5628 | 418 | 269 | |
| Q46 ● | W | 207–59 | 16831 | 267 | 59 | ||
| F0-1 ● | L | 271–316 | 12533589013266 | 291 | 316 | ||
| F0-2 ● | W | 338–259 | 12533589013266 | 348 | 259 | ||
| F0-3 ● | L | 354–368 | 12533589013266 | 394 | 398 | ||
| SF1-1 ● | W | 431–232 | 3708 | 431 | 232 | ||
| SF1-2 ● | W | 459–166 | 3708 | 459 | 166 |
TX FTC State Championship HYBRID - Longhorn Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 234–117 | 234 | 127 | |||
| Q15 ● | W | 277–60 | 977818627 | 277 | 90 | ||
| Q23 ● | L | 274–346 | 16115 | 274 | 346 | ||
| Q29 ● | W | 322–92 | 9511 | 16272 | 322 | 92 | |
| Q37 ● | L | 154–231 | 11472 | 1152416176 | 154 | 231 | |
| Q54 ● | L | 223–308 | 16215 | 223 | 308 | ||
| F0-1 ● | L | 392–511 | 12533 | 5890 | 392 | 511 | |
| F0-2 ● | W | 375–320 | 12533 | 5890 | 375 | 320 | |
| F0-3 ● | L | 330–500 | 12533 | 5890 | 330 | 500 | |
| SF2-1 ● | W | 387–313 | 12533 | 3708 | 387 | 313 | |
| SF2-2 ● | W | 341–338 | 12533 | 3708 | 351 | 338 |
Awards
- Control Award sponsored by Arm, Inc. — TX FTC Central North SA/Hill Country League Tournament HYBRID
- Dean's List Semi-Finalists — TX FTC Central North SA/Hill Country League Tournament HYBRID
- Inspire Award 2nd Place — TX FTC Central North SA/Hill Country League Tournament HYBRID
- Finalist Alliance - 1st Team Selected — TX FTC Central North SA/Hill Country League Tournament HYBRID
- Finalist Alliance - Captain — TX FTC Central Region Championship HYBRID
- Design Award 2nd Place — TX FTC State Championship HYBRID
- Finalist Alliance - 1st Team Selected — TX FTC State Championship HYBRID - Longhorn Division