Teams › 13375
13375 · Great Neck North Goatbusters
Location:
Great Neck, NY, USA
Region: New York - Long Island
Rookie year: 2017
Seasons played: 6
Jl Miller-Great Neck North HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 15-14-0 | 111.9 | #500 /8,375 | 35.8 | 279 | 7 | USNYLICMP |
| 2024–25 | INTO THE DEEP | 3 | 5-9-1 | 56.7 | #2,691 /7,608 | 2.6 | 160 | 3 | USNYLILVQ3 |
| 2023–24 | CENTERSTAGE | 1 | 3-2-0 | 45.6 | #2,318 /6,671 | 6.6 | 75 | USNYLILVQ4 | |
| 2022–23 | POWERPLAY | 3 | 3-5-0 | 88.0 | #653 /5,707 | 21.0 | 147 | 1 | USNYLIREQ |
| 2021–22 | FREIGHT FRENZY | 3 | 3-2-0 | 141.3 | #283 /5,028 | 44.3 | 175 | 4 | USNYLITBQ2 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | 3 | 6-9-0 | 18.4 | #2,558 /4,572 | 8.3 | 74 | 1 | NYLIQU3 |
| 8 seasons | 18 | 35-41-1 | 16 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York - Long Island Qualifier #3 Jan 18 | 16 | 1-3-0 | 70.9 | 6.0 | 64.8 | 8.2 | 55.2 | 4.1 | 0.0 | 18.11 | 88.8 | 99 |
| New York - Long Island Qualifier #4 Jan 31 | 2 | 4-1-0 | 86.7 | 14.8 | 71.9 | 6.1 | 69.1 | 8.9 | -0.2 | 23.11 | 111.2 | 133 |
| New York - Long Island Qualifier #5 Feb 1 | 1 | 5-0-0 | 94.5 | 18.3 | 76.2 | 2.6 | 74.2 | 15.4 | 0.1 | 24.93 | 141.0 | 155 |
| New York - Long Island Championship Mar 1 | 1 | 4-1-0 | 111.9 | 35.8 | 76.2 | 0.8 | 92.4 | 15.8 | 0.1 | 31.27 | 160.8 | 201 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Edison Division Apr 29–May 2 | 55 | 1-9-0 | 75.3 | 20.6 | 54.8 | 7.4 | 58.6 | 6.7 | 0.1 | 19.00 | 167.0 | 279 |
Match Log
New York - Long Island Qualifier #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q5 ● | L | 81–97 | 3540 | 81 | 62 | |
| ▶ | Q9 ● | L | 109–134 | 99 | 124 | ||
| ▶ | Q12 ● | L | 113–117 | 14461 | 83 | 97 | |
| ▶ | Q18 ● | W | 92–56 | 23707 | 528332048 | 92 | 56 |
| ▶ | Playoff 4 ● | W | 72–40 | 26427 | 57 | 40 | |
| ▶ | Playoff 7 ● | W | 142–83 | 26427 | 87 | 83 | |
| ▶ | Playoff 10 ● | L | 71–109 | 26427 | 71 | 89 | |
| ▶ | Playoff 11 ● | W | 162–145 | 26427 | 127 | 135 |
New York - Long Island Qualifier #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 136–68 | 13867 | 121 | 53 | ||
| Q8 ● | W | 121–36 | 16712 | 14461 | 106 | 36 | |
| Q11 ● | L | 84–125 | 17204 | 28608 | 84 | 105 | |
| Q17 ● | W | 112–61 | 3233928516 | 112 | 51 | ||
| Q25 ● | W | 163–76 | 23707 | 320483540 | 133 | 71 | |
| Playoff 1 ● | W | 123–80 | 23707 | 1386728608 | 123 | 60 | |
| Playoff 4 ● | W | 126–83 | 23707 | 71203540 | 111 | 68 | |
| Playoff 6 ● | W | 133–77 | 23707 | 133 | 67 |
New York - Long Island Qualifier #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 146–53 | 5283 | 1446117392 | 146 | 43 | |
| Q6 ● | W | 119–90 | 17204 | 114 | 65 | ||
| Q13 ● | W | 322–55 | 10738 | 167 | 50 | ||
| Q18 ● | W | 172–51 | 16712 | 2860811649 | 152 | 16 | |
| Q24 ● | W | 173–36 | 7120 | 101697417 | 138 | 26 | |
| Q27 ● | W | 210–205 | 27485 | 155 | 190 | ||
| Playoff 3 ● | W | 168–77 | 5283 | 168 | 47 | ||
| Playoff 7 ● | W | 198–108 | 27485 | 198 | 98 | ||
| Playoff 10 ● | W | 142–135 | 127 | 125 |
New York - Long Island Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 176–120 | 27485 | 161 | 95 | ||
| Q9 ● | W | 112–84 | 12382 | 107 | 54 | ||
| Q18 ● | W | 183–110 | 27168 | 264278013 | 173 | 90 | |
| Q23 ● | W | 216–113 | 33484 | 2370713867 | 201 | 93 | |
| Q28 ● | L | 182–240 | 162 | 145 | |||
| Playoff 3 ● | W | 297–118 | 26427 | 247 | 118 | ||
| Playoff 7 ● | L | 164–205 | 27485 | 154 | 175 | ||
| Playoff 9 ● | W | 222–181 | 26427 | 222 | 166 | ||
| Playoff 10 ● | W | 244–109 | 27485 | 224 | 109 | ||
| Playoff 11 ● | W | 263–176 | 27485 | 248 | 151 |
FIRST Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q11 ● | L | 245–275 | 240 | 270 | |||
| Q21 ● | L | 161–337 | 136 | 322 | |||
| Q35 ● | L | 39–176 | 22755 | 39 | 171 | ||
| Q44 ● | L | 251–284 | 246 | 259 | |||
| Q60 ● | W | 284–232 | 279 | 222 | |||
| Q72 ● | L | 117–281 | 107 | 241 | |||
| Q88 ● | L | 222–305 | 217 | 300 | |||
| Q109 ● | L | 81–270 | 61 | 250 | |||
| Q127 ● | L | 136–357 | 131 | 332 | |||
| Q138 ● | L | 229–273 | 214 | 263 |
Awards
- Think Award 2nd Place — New York - Long Island Qualifier #3
- Winning Alliance - 1st Team Selected — New York - Long Island Qualifier #3
- Winning Alliance - 1st Team Selected — New York - Long Island Qualifier #4
- Inspire Award 3rd Place — New York - Long Island Qualifier #5
- Winning Alliance - Captain — New York - Long Island Qualifier #5
- Control Award — New York - Long Island Championship
- Winning Alliance - Captain — New York - Long Island Championship