Teams › 14231
14231 · CTRL Freaks
Location:
Bolivar, MO, USA
Region: Missouri & Kansas
Rookie year: 2017
Seasons played: 1
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 6-8-1 | 15.3 | #3,046 /4,572 | 6.5 | 60 | 1 | 19MOMT25 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozark Meet Nov 16 | 5 | 2-2-1 | 9.7 | 3.9 | 5.8 | 3.9 | 1.9 | 0.3 | 1.1 | 0.9 | 19.2 | 31 |
| Bolivar Meet Jan 4 | 9 | 2-3-0 | 15.3 | 6.5 | 8.7 | 2.8 | 1.4 | 1.5 | 3.0 | 1.3 | 36.6 | 60 |
| Drury University Qualifier Jan 25 | 26 | 2-3-0 | 9.0 | 3.3 | 5.7 | 2.2 | 1.2 | 1.5 | 0.5 | 2.6 | 26.2 | 41 |
Match Log
Ozark Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 9–39 | 12135 | 13092 | 9 | 39 | |
| Q2 ● | W | 26–23 | 13337 | 1213511678 | 26 | 23 | |
| Q4 ● | W | 26–17 | 13092 | 1213513337 | 26 | 17 | |
| Q5 ● | T | 31–31 | 1167813337 | 31 | 31 | ||
| Q7 ● | L | 12–30 | 12135 | 12 | 30 | ||
| Q8 ● | W | 23–18 | 11678 | 1309212135 | 18 | 18 |
Bolivar Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 33–53 | 33 | 53 | |||
| Q5 ● | W | 47–15 | 1630314548 | 47 | 15 | ||
| Q9 ● | L | 16–33 | 17316 | 767811659 | 16 | 33 | |
| Q12 ● | W | 60–35 | 60 | 35 | |||
| Q14 ● | L | 27–37 | 7678 | 27 | 37 |
Drury University Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 39–23 | 5190 | 173166889 | 39 | 23 | |
| Q10 ● | W | 19–16 | 1713714613 | 19 | 16 | ||
| Q22 ● | L | 38–45 | 5908 | 1242717789 | 18 | 45 | |
| Q35 ● | L | 14–43 | 14 | 43 | |||
| Q44 ● | L | 41–50 | 1333711783 | 41 | 45 |
Awards
- Connect Award 2nd Place — Drury University Qualifier