Teams › 14560
14560 · Mischief Managed
Johnston High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 5 | 11-17-2 | 15.9 | #2,962 /4,572 | 9.8 | 77 | 2019IAM26 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bespin_2019_10_26_Meet1 Oct 26 | 7 | 3-3-0 | 8.2 | 1.9 | 6.3 | 6.3 | -0.1 | -0.0 | 0.2 | -0.0 | 17.0 | 24 |
| Bespin_2019_11_09 Nov 9 | 10 | 3-3-0 | 10.9 | 3.3 | 7.5 | 6.2 | 1.0 | -0.3 | 0.5 | -0.4 | 23.5 | 36 |
| Bespin_2019_11_23_Meet5 Nov 23 | 15 | 1-5-0 | 11.1 | 6.8 | 4.3 | 0.8 | 6.0 | 0.2 | 0.7 | -0.3 | 25.3 | 47 |
| Bespin_2019_12_07 Dec 7 | 7 | 2-3-1 | 15.9 | 5.2 | 10.8 | 6.8 | 6.2 | 0.5 | 0.3 | -0.1 | 29.3 | 46 |
| Bespin_2019_12_14 Dec 14 | 12 | 2-3-1 | 14.2 | 9.8 | 4.3 | 0.7 | 6.7 | 0.6 | 1.4 | -1.0 | 37.7 | 77 |
Match Log
Bespin_2019_10_26_Meet1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 21–19 | 16651 | 7491 | 21 | 19 | |
| Q6 ● | W | 24–18 | 12233 | 24 | 18 | ||
| Q9 ● | W | 51–21 | 6 | 21 | |||
| Q11 ● | L | 17–23 | 16651 | 17 | 23 | ||
| Q14 ● | L | 17–24 | 1417212233 | 17 | 24 | ||
| Q17 ● | L | 17–39 | 6103 | 17 | 39 |
Bespin_2019_11_09
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 3–15 | 6103 | 3 | 15 | ||
| Q6 ● | L | 31–35 | 1665114172 | 31 | 35 | ||
| Q9 ● | W | 36–19 | 4283 | 36 | 19 | ||
| Q15 ● | W | 25–22 | 10181 | 25 | 22 | ||
| Q20 ● | L | 13–71 | 4283 | 13 | 51 | ||
| Q23 ● | W | 33–21 | 12233 | 88873738 | 33 | 21 |
Bespin_2019_11_23_Meet5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 15–34 | 7491 | 15 | 34 | ||
| Q5 ● | L | 21–23 | 16651 | 74916103 | 21 | 23 | |
| Q9 ● | L | 13–26 | 42837491 | 13 | 26 | ||
| Q16 ● | L | 27–68 | 4283 | 27 | 68 | ||
| Q18 ● | W | 47–38 | 10012 | 47 | 38 | ||
| Q22 ● | L | 29–72 | 15125 | 29 | 72 |
Bespin_2019_12_07
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | T | 42–42 | 42 | 42 | |||
| Q4 ● | L | 20–44 | 16651 | 1223311391 | 20 | 44 | |
| Q7 ● | W | 66–49 | 11391 | 46 | 49 | ||
| Q8 ● | W | 37–33 | 37 | 33 | |||
| Q10 ● | L | 33–45 | 12233 | 13 | 45 | ||
| Q12 ● | L | 18–20 | 3738 | 18 | 20 |