Teams › 14825

14825 · Team Waffles
Assets School / Gene Haas Foundation / BAE Systems / Na 'Oiwi Kane &Assets School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 17-13-0 | 61.2 | #1,806 /8,375 | 25.8 | 111 | USHICMP | |
| 2024–25 | INTO THE DEEP | 6 | 28-7-0 | 144.2 | #391 /7,608 | 35.7 | 322 | 3 | USHIHI24M2 |
| 2023–24 | CENTERSTAGE | 5 | 19-6-0 | 83.6 | #865 /6,671 | 33.2 | 166 | 5 | USHIHIM5 |
| 2022–23 | POWERPLAY | 6 | 24-11-1 | 121.7 | #148 /5,707 | 24.6 | 227 | 3 | USHICMP |
| 2021–22 | FREIGHT FRENZY | 15 | 0-0-0 | 111.8 | #684 /5,028 | 30.0 | 133 | 7 | USHICMP1 |
| 2019–20 | SKYSTONE | ||||||||
| 7 seasons | 38 | 88-37-1 | 18 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League #1 @ 'Iolani School Oct 27 | 3 | 3-2-0 | 30.6 | 2.5 | 28.1 | 7.5 | 19.2 | 1.3 | 0.9 | 6.34 | 50.4 | 72 |
| League #3 @ Kalani HS Nov 8 | 3 | 5-0-0 | 33.8 | 3.7 | 30.1 | 8.6 | 17.5 | 5.5 | -0.6 | 5.62 | 45.8 | 54 |
| League #5 @ Island School Nov 22 | 3 | 4-1-0 | 39.7 | 6.0 | 33.7 | 7.7 | 22.1 | 7.5 | -0.1 | 7.09 | 86.0 | 104 |
| Hawaii Scrimmage Dec 10 | 4 | 3-2-0 | 34.9 | 2.7 | 32.2 | 4.3 | 25.1 | 3.2 | 0.0 | 8.12 | 73.2 | 111 |
| Hawaii League Tournament Dec 13 | 6 | 0-5-0 | 49.6 | 21.5 | 28.1 | 4.1 | 32.6 | 10.4 | -0.0 | 9.91 | 75.6 | 100 |
| Hawaii Championship Dec 14 | 11 | 2-3-0 | 61.2 | 25.8 | 35.5 | 8.3 | 40.7 | 8.7 | 0.0 | 12.75 | 82.6 | 93 |
Match Log
League #1 @ 'Iolani School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 205–38 | 15168 | 93788898 | 40 | 38 | |
| Q8 ● | W | 92–53 | 6175 | 200628741 | 72 | 48 | |
| Q11 ● | W | 115–30 | 9378 | 50 | 30 | ||
| Q16 ● | L | 35–64 | 2666620064 | 35 | 64 | ||
| Q20 ● | L | 55–146 | 20423 | 55 | 146 |
League #3 @ Kalani HS
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 53–16 | 23803 | 1523622536 | 53 | 16 | |
| Q6 ● | W | 69–65 | 20076 | 54 | 50 | ||
| Q9 ● | W | 60–53 | 15236 | 889823647 | 50 | 33 | |
| Q11 ● | W | 76–12 | 8898 | 2666623803 | 41 | 12 | |
| Q13 ● | W | 156–39 | 26666 | 31 | 39 |
League #5 @ Island School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 79–18 | 24132 | 2007623657 | 59 | 13 | |
| Q5 ● | W | 111–45 | 9378 | 2251724132 | 91 | 40 | |
| Q9 ● | W | 127–119 | 203118741 | 102 | 69 | ||
| Q13 ● | W | 289–94 | 2042327495 | 104 | 89 | ||
| Q19 ● | L | 79–159 | 8898 | 74 | 149 |
Hawaii Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 58–39 | 23647 | 58 | 39 | ||
| Q4 ● | W | 111–83 | 24056 | 937823647 | 111 | 83 | |
| Q6 ● | L | 48–123 | 2253624056 | 48 | 123 | ||
| Q8 ● | W | 83–75 | 22536 | 2364724132 | 83 | 75 | |
| Q10 ● | L | 66–117 | 24132 | 2405620423 | 66 | 117 |
Hawaii League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 51–52 | 8741 | 889820076 | 46 | 52 | |
| Q13 ● | L | 78–165 | 20059 | 78 | 160 | ||
| Q19 ● | L | 88–134 | 26666 | 88 | 134 | ||
| Q25 ● | L | 100–110 | 24106 | 24132 | 100 | 105 | |
| Q38 ● | L | 71–87 | 23803 | 937820061 | 66 | 87 |