Teams › 15076
15076 · 'Iobotics
Iolani School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 18-7-0 | 57.1 | #1,901 /5,707 | 8.7 | 150 | USHI01LT | |
| 2021–22 | FREIGHT FRENZY | 15 | 0-0-0 | 77.2 | #1,625 /5,028 | 15.5 | 92 | USHIL1LT1 | |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 21.0 | #2,456 /3,857 | 5.0 | 35 | USHIHOM11 | |
| 2019–20 | SKYSTONE | ||||||||
| 6 seasons | 23 | 18-7-0 | |||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI Iolani School Oct 29 | 4-1-0 | 35.9 | 3.7 | 32.3 | 16.3 | 0.1 | 15.9 | 15.2 | 0.0 | 39.2 | 46 | |
| HI Kalani High School Nov 12 | 4-1-0 | 45.9 | 1.1 | 44.9 | 22.0 | -0.1 | 22.9 | 20.6 | 0.0 | 66.8 | 85 | |
| HI Kukui Grove Mall - Lihue Nov 20 | 4-1-0 | 28.6 | -6.3 | 34.9 | 17.9 | -1.9 | 17.0 | 16.9 | 0.0 | 53.0 | 65 | |
| HI Le Jardin Academy Dec 10 | 5 | 3-2-0 | 57.1 | 8.7 | 48.4 | 21.7 | 0.0 | 26.7 | 19.6 | 1.2 | 89.2 | 150 |
| Hawai’i Regional Championship Jan 14 | 5 | 3-2-0 | 20.1 | 5.2 | 14.9 | 2.1 | -0.4 | 12.8 | 7.7 | -6.3 | 80.8 | 134 |
Match Log
HI Iolani School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 65–58 | 20423 | 2006520060 | 35 | 48 | |
| Q6 ● | W | 61–26 | 8740 | 2042315236 | 41 | 26 | |
| Q10 ● | L | 32–81 | 20063 | 2006220061 | 32 | 61 | |
| Q16 ● | W | 42–12 | 20064 | 20063 | 42 | 2 | |
| Q19 ● | W | 46–26 | 20062 | 2006620064 | 46 | 6 |
HI Kalani High School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 83–26 | 15236 | 93788898 | 63 | 26 | |
| Q3 ● | W | 55–41 | 9378 | 874122536 | 55 | 41 | |
| Q6 ● | L | 85–129 | 8741 | 15236 | 85 | 129 | |
| Q8 ● | W | 74–48 | 8740 | 88988741 | 74 | 48 | |
| Q9 ● | W | 57–49 | 22536 | 874015236 | 57 | 39 |
HI Kukui Grove Mall - Lihue
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 63–38 | 8741 | 53 | 28 | ||
| Q5 ● | W | 64–58 | 874117445 | 64 | 58 | ||
| Q8 ● | W | 65–11 | 8740 | 65 | 11 | ||
| Q10 ● | W | 44–4 | 22517 | 44 | 4 | ||
| Q14 ● | W | 75–26 | 8898 | 2274822517 | 65 | 26 | |
| Q17 ● | L | 39–89 | 20076 | 188839378 | 39 | 49 |
HI Le Jardin Academy
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 113–37 | 8741 | 22536 | 103 | 37 | |
| Q8 ● | L | 42–129 | 20064 | 20060 | 42 | 129 | |
| Q18 ● | W | 77–51 | 20076 | 20066 | 67 | 51 | |
| Q25 ● | W | 150–48 | 5159 | 1523620061 | 150 | 38 | |
| Q31 ● | L | 94–168 | 8740 | 9378 | 84 | 158 |