Teams › 16495
16495 · CougarBots
Henderson Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2019–20 | SKYSTONE | 3 | 9-7-0 | 13.4 | #3,340 /4,572 | 5.3 | 40 | 2019GAM29 | |
| 2 seasons | 3 | 9-7-0 | |||||||
2019–20 · SKYSTONE
20212019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSMST Meet #1 Oct 19 | 5 | 2-4-0 | 7.3 | 2.6 | 4.6 | 3.4 | 0.9 | 0.2 | 0.1 | 0.0 | 18.2 | 40 |
| GSMST Meet #2 Nov 2 | 2 | 4-1-0 | 8.7 | 2.6 | 6.2 | 4.5 | 1.4 | 0.2 | 0.1 | 0.0 | 21.4 | 34 |
| GSMST Meet #4 Dec 14 | 5 | 3-2-0 | 13.4 | 5.3 | 8.1 | 3.8 | 1.9 | 1.3 | 1.1 | 0.7 | 21.2 | 33 |
Match Log
GSMST Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 5–25 | 14703 | 29934232 | 5 | 5 | |
| Q4 ● | L | 6–33 | 4232 | 381916796 | 6 | 33 | |
| Q5 ● | W | 29–24 | 2993 | 167966989 | 29 | 24 | |
| Q7 ● | L | 40–43 | 3819 | 299314703 | 40 | 23 | |
| Q9 ● | L | 9–43 | 16796 | 147033819 | 9 | 43 | |
| Q10 ● | W | 20–12 | 2993 | 423216796 | 20 | 12 |
GSMST Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 8–32 | 6989 | 381917421 | 8 | 32 | |
| Q3 ● | W | 13–11 | 14703 | 29936989 | 13 | 11 | |
| Q5 ● | W | 34–18 | 3819 | 1742116796 | 34 | 18 | |
| Q7 ● | W | 37–13 | 16796 | 147036989 | 32 | 13 | |
| Q8 ● | W | 20–15 | 17421 | 1470316796 | 20 | 15 |