Teams › 17290
17290 · Hamilton RoboSoul Robotics
Hamilton Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 1 | 2-3-0 | 17.5 | #5,075 /6,671 | 4.8 | 106 | 1 | USMIDEQ |
| 2022–23 | POWERPLAY | 1 | 1-4-0 | 4.6 | #5,448 /5,707 | -0.1 | 31 | USMIDEQ | |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | ||||||||
| 6 seasons | 2 | 3-7-0 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI Detroit FTC Qualifier Dec 1–2 | 15 | 2-3-0 | 17.5 | 4.8 | 12.7 | 11.9 | 3.5 | 0.0 | -0.9 | 0.1 | 31.8 | 106 |
Match Log
MI Detroit FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 8–0 | 24024 | 2275724771 | 8 | 0 | |
| Q10 ● | L | 11–82 | 14759 | 1477514010 | 11 | 82 | |
| Q16 ● | W | 106–44 | 18474 | 1021020852 | 106 | 44 | |
| Q26 ● | L | 15–44 | 24080 | 1400521791 | 15 | 44 | |
| Q30 ● | L | 19–21 | 13998 | 1400124025 | 19 | 21 | |
| SF1-1 ● | L | 24–133 | 2085214759 | 140101847410280 | 14 | 133 | |
| SF1-2 ● | L | 9–113 | 2085214759 | 140101847410280 | 9 | 113 |
Awards
- Motivate Award 2nd Place — MI Detroit FTC Qualifier