Teams › 17379
17379 · Romebotics
Rome High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 6 | 6-25-0 | 26.7 | #3,803 /5,707 | 7.2 | 114 | 1 | USGAETOWM2 |
| 2021–22 | FREIGHT FRENZY | 1 | 1-3-1 | 31.1 | #3,821 /5,028 | 1.6 | 97 | USGACAM1 | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USGADAS2 | |
| 2019–20 | SKYSTONE | 2 | 0-11-0 | 14.0 | #3,253 /4,572 | 2.9 | 49 | GAWESLT | |
| 6 seasons | 10 | 7-39-1 | 1 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA Etowah Meet 1 Oct 22 | 9 | 2-4-0 | 10.9 | -1.8 | 12.7 | 6.8 | -0.3 | 5.9 | 5.2 | 0.0 | 39.0 | 72 |
| GA Etowah Meet 2 Nov 12 | 9 | 1-4-0 | 26.7 | 0.6 | 26.1 | 15.0 | -1.1 | 11.2 | 11.7 | 2.7 | 53.6 | 102 |
| GA Etowah Meet 3 Nov 12 | 9 | 2-3-0 | 8.2 | -5.5 | 13.8 | 8.0 | -1.2 | 5.7 | 7.6 | -0.8 | 62.6 | 114 |
| GA Etowah Meet 4 Dec 3 | 9 | 0-5-0 | 9.0 | 1.9 | 7.1 | -0.7 | 0.1 | 7.8 | 0.6 | -0.9 | 36.8 | 50 |
| GA Etowah Meet 5 Dec 3 | 9 | 1-4-0 | 17.1 | 7.2 | 9.9 | 1.8 | 0.3 | 8.2 | 4.4 | -3.1 | 47.0 | 84 |
| GA Northwest Georgia League Tournament Jan 21 | 20 | 0-5-0 | -2.1 | -2.8 | 0.8 | 2.5 | -0.9 | -1.7 | 4.3 | -2.4 | 26.0 | 48 |
Match Log
GA Etowah Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 26–49 | 10068 | 73736047 | 16 | 49 | |
| Q4 ● | L | 22–67 | 41007373 | 22 | 57 | ||
| Q5 ● | L | 39–73 | 10068 | 60474100 | 39 | 73 | |
| Q6 ● | W | 70–36 | 11364 | 10068 | 60 | 16 | |
| Q9 ● | L | 61–116 | 7373 | 410011364 | 31 | 116 | |
| Q10 ● | L | 33–89 | 6047 | 1136410068 | 33 | 89 | |
| Q11 ● | W | 72–33 | 4100 | 72 | 33 |
GA Etowah Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 99–115 | 604711364 | 19 | 95 | ||
| Q4 ● | L | 62–72 | 11364 | 737310068 | 62 | 72 | |
| Q7 ● | L | 71–84 | 11750 | 71536047 | 21 | 84 | |
| Q9 ● | W | 112–21 | 7373 | 102 | 21 | ||
| Q10 ● | L | 64–153 | 6047 | 41007373 | 64 | 153 |
GA Etowah Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 98–91 | 7373 | 71534100 | 58 | 91 | |
| Q4 ● | L | 13–65 | 604711750 | 13 | 65 | ||
| Q5 ● | W | 94–60 | 11364 | 10068 | 84 | 40 | |
| Q9 ● | L | 44–59 | 6047 | 71537373 | 44 | 59 | |
| Q10 ● | L | 114–117 | 4100 | 604711364 | 114 | 117 |
GA Etowah Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 60–106 | 7373 | 60477153 | 50 | 46 | |
| Q5 ● | L | 30–79 | 11750 | 715310068 | 20 | 79 | |
| Q6 ● | L | 52–75 | 6047 | 52 | 75 | ||
| Q9 ● | L | 27–84 | 737311364 | 27 | 84 | ||
| Q10 ● | L | 42–147 | 11364 | 117504100 | 42 | 147 | |
| Q12 ● | L | 45–57 | 7153 | 45 | 57 |
GA Etowah Meet 5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 22–115 | 7153 | 100687373 | 22 | 105 | |
| Q4 ● | L | 44–92 | 113644100 | 34 | 52 | ||
| Q7 ● | L | 84–181 | 10068 | 73734100 | 84 | 171 | |
| Q9 ● | L | 62–95 | 7373 | 604711750 | 62 | 85 | |
| Q11 ● | W | 33–18 | 11750 | 33 | 18 |
GA Northwest Georgia League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 68–100 | 11750 | 767322102 | 18 | 100 | |
| Q10 ● | L | 41–126 | 15776 | 1464414892 | 21 | 106 | |
| Q13 ● | L | 30–153 | 11562 | 73735161 | 20 | 153 | |
| Q16 ● | L | 48–156 | 5161 | 715314888 | 48 | 116 | |
| Q24 ● | L | 23–226 | 4100 | 23 | 186 |
Awards
- Think Award 3rd Place — GA Northwest Georgia League Tournament