Teams › 17748
17748 · Pearspective (South 2)
Pearland Jr High School South
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 9-11-0 | 46.8 | #2,951 /5,028 | 17.9 | 145 | 1 | USTXHOPEM3 |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 19.7 | #2,503 /3,857 | 8.7 | 27 | USTXHSWM2 | |
| 2019–20 | SKYSTONE | 1 | 1-4-0 | 7.1 | #4,120 /4,572 | 1.1 | 59 | 19TXHLT2 | |
| 4 seasons | 9 | 10-15-0 | 1 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Houston South East League Meet 1 Jan 15 | 5 | 1-4-0 | 14.0 | -2.1 | 16.1 | 10.0 | 6.5 | -0.4 | 1.4 | -2.4 | 49.2 | 100 |
| TX-Houston South East League Meet 2 Jan 29 | 5 | 2-3-0 | 26.4 | 11.4 | 15.0 | 1.2 | 12.0 | 1.5 | 3.5 | 1.3 | 71.2 | 145 |
| TX-Houston South East League Meet 3 Feb 12 | 5 | 4-1-0 | 46.8 | 1.2 | 45.6 | 36.5 | 7.9 | 1.2 | 22.5 | 0.0 | 108.6 | 143 |
| TX-Houston South East League Tournament Feb 19 | 7 | 2-3-0 | 38.9 | 17.9 | 21.1 | 8.0 | 12.7 | 0.6 | 10.5 | -2.5 | 106.8 | 136 |
Match Log
TX-Houston South East League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 16–38 | 19572 | 46 | 48 | ||
| Q5 ● | W | 100–28 | 517515007 | 100 | 28 | ||
| Q10 ● | L | 28–40 | 20395 | 17297 | 28 | 70 | |
| Q12 ● | L | 46–106 | 46 | 106 | |||
| Q14 ● | L | 26–48 | 16163 | 19891 | 26 | 48 |
TX-Houston South East League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 145–105 | 19572 | 145 | 105 | ||
| Q6 ● | L | 14–69 | 20395 | 1616313129 | 34 | 69 | |
| Q11 ● | L | 88–104 | 19572 | 14407 | 88 | 104 | |
| Q13 ● | W | 24–17 | 15007 | 517519891 | 34 | 17 | |
| Q16 ● | L | 45–181 | 19891 | 55 | 181 |
TX-Houston South East League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 90–83 | 19572 | 1500719891 | 100 | 83 | |
| Q6 ● | W | 138–97 | 161635175 | 138 | 97 | ||
| Q9 ● | W | 143–57 | 1440720395 | 143 | 67 | ||
| Q11 ● | W | 66–40 | 1312916163 | 66 | 40 | ||
| Q16 ● | L | 86–131 | 17297 | 96 | 131 |
TX-Houston South East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 136–76 | 1616319572 | 136 | 116 | ||
| Q5 ● | W | 135–62 | 131295175 | 135 | 82 | ||
| Q8 ● | L | 88–158 | 16163 | 98 | 158 | ||
| Q12 ● | L | 80–95 | 1729715007 | 80 | 95 | ||
| Q15 ● | L | 105–147 | 115 | 177 | |||
| Q18 ● | L | 28–75 | 20395 | 68 | 85 | ||
| SF1-1 ● | L | 48–255 | 16163 | 78 | 255 | ||
| SF1-2 ● | L | 85–263 | 16163 | 115 | 263 |
Awards
- Think Award 2nd Place — TX-Houston South East League Tournament