Teams › 18627
18627 · Aurum
Texas Workforce Commission&Mission Collegiate High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-10-0 | 25.6 | #5,365 /8,375 | 6.0 | 99 | 1 | USTXTESM3 |
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 8-11-1 | 31.1 | #3,467 /6,671 | 9.2 | 76 | USTXSCLT | |
| 2022–23 | POWERPLAY | 5 | 16-9-0 | 59.0 | #1,801 /5,707 | 24.0 | 179 | USTXSOCMP3 | |
| 2021–22 | FREIGHT FRENZY | 3 | 6-9-1 | 48.4 | #2,864 /5,028 | 15.4 | 162 | USTXSOMCLT1 | |
| 2020–21 | ULTIMATE GOAL | 5 | 7-5-0 | 123.2 | #843 /3,857 | 55.2 | 240 | 1 | USTXSTLM3 |
| 7 seasons | 21 | 47-44-2 | 2 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiT-South Tesla League Meet #1 Nov 1 | 12 | 3-2-0 | 21.7 | -1.7 | 23.4 | 4.1 | 11.9 | 4.2 | -0.0 | 3.98 | 43.8 | 54 |
| FiT-South Tesla League Meet #2 Nov 15 | 12 | 3-2-0 | 19.1 | 4.8 | 14.2 | 4.4 | 8.7 | 4.4 | 0.1 | 2.77 | 34.2 | 49 |
| FiT-South Tesla League Meet #3 Dec 6 | 12 | 3-2-0 | 25.6 | 6.0 | 19.5 | 9.0 | 9.3 | 4.3 | 0.1 | 2.70 | 48.6 | 99 |
| FiT-South Tesla League Tournament Jan 24 | 16 | 1-4-0 | 5.8 | -0.2 | 6.0 | 1.7 | 2.8 | 1.4 | 0.3 | 0.85 | 11.8 | 25 |
Match Log
FiT-South Tesla League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 47–58 | 47 | 58 | |||
| Q11 ● | W | 53–33 | 19884 | 33 | 13 | ||
| Q18 ● | W | 69–16 | 13714 | 1115924613 | 54 | 16 | |
| Q22 ● | L | 31–51 | 31 | 46 | |||
| Q33 ● | W | 54–16 | 21826 | 54 | 16 |
FiT-South Tesla League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 40–14 | 33504 | 35 | 14 | ||
| Q8 ● | L | 16–40 | 12375 | 21826 | 16 | 40 | |
| Q17 ● | W | 40–13 | 24614 | 1115924613 | 25 | 13 | |
| Q28 ● | L | 46–102 | 12373 | 26709 | 46 | 87 | |
| Q34 ● | W | 49–26 | 49 | 21 |
FiT-South Tesla League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 78–14 | 24189 | 11158 | 63 | 14 | |
| Q12 ● | L | 43–48 | 12375 | 1115919884 | 13 | 48 | |
| Q17 ● | W | 70–4 | 55 | 4 | |||
| Q24 ● | L | 13–30 | 24613 | 13 | 30 | ||
| Q37 ● | W | 99–85 | 24614 | 99 | 70 |
FiT-South Tesla League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 10–29 | 10 | 24 | |||
| Q13 ● | L | 10–60 | 11158 | 13714 | 10 | 60 | |
| Q18 ● | L | 20–107 | 11000 | 2418919884 | 0 | 72 | |
| Q21 ● | L | 40–50 | 12373 | 25 | 50 | ||
| Q34 ● | W | 74–61 | 15655 | 14 | 61 |
Awards
- Control Award — FiT-South Tesla League Tournament