Teams › 18738
18738 · Moon Mechanics
National Instruments&Brighter Horizons Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 16-9-0 | 96.7 | #459 /5,707 | 28.6 | 180 | 3 | USTXNOFMQ |
| 2021–22 | FREIGHT FRENZY | 2 | 5-5-0 | 64.7 | #2,106 /5,028 | 17.0 | 222 | 2 | USTXNOCMP |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 5 seasons | 7 | 21-14-0 | 5 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-North The Screamage Oct 29 | ||||||||||||
| TX-North X-League Metro Meet 1A Nov 19 | 11 | 3-2-0 | 27.6 | 15.2 | 12.3 | 6.1 | 0.3 | 6.3 | 5.8 | 0.0 | 47.2 | 101 |
| TX-North X-League Metro Meet 2A Dec 10 | 11 | 2-3-0 | 56.6 | 20.5 | 36.1 | 10.4 | 1.2 | 25.6 | 9.8 | -1.1 | 86.2 | 103 |
| TX-North X-League Metro Meet 3B Jan 14 | 11 | 3-2-0 | 39.4 | 18.3 | 21.1 | 8.0 | 0.2 | 13.1 | 7.5 | 0.7 | 76.0 | 117 |
| TX-North Last Call Qualifier Feb 18 | 1 | 5-0-0 | 96.7 | 25.6 | 71.0 | 26.9 | 1.6 | 44.1 | 15.3 | 10.9 | 146.2 | 180 |
| TX-Central Buc Days 2023 Robot Rodeo May 13 | 10 | 3-2-0 | 44.3 | 28.6 | 15.7 | 2.2 | 0.5 | 13.5 | 3.8 | -1.9 | 92.4 | 123 |
Match Log
TX-North X-League Metro Meet 1A
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 33–41 | 12167 | 203369511 | 23 | 41 | |
| Q6 ● | W | 63–35 | 2196511563 | 63 | 35 | ||
| Q12 ● | L | 22–96 | 22201 | 2113822332 | 22 | 96 | |
| Q16 ● | W | 101–43 | 21138 | 22077 | 101 | 33 | |
| Q19 ● | W | 27–8 | 22077 | 1956721870 | 27 | 8 |
TX-North X-League Metro Meet 2A
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 101–2 | 22077 | 2267422673 | 91 | 2 | |
| Q8 ● | W | 102–58 | 19990 | 2228722038 | 102 | 58 | |
| Q11 ● | L | 102–123 | 1156321474 | 102 | 93 | ||
| Q14 ● | L | 43–77 | 22673 | 33 | 77 | ||
| Q16 ● | L | 103–111 | 103 | 111 |
TX-North X-League Metro Meet 3B
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 114–113 | 22287 | 21138 | 84 | 113 | |
| Q6 ● | W | 83–8 | 22287 | 73 | 8 | ||
| Q12 ● | L | 58–83 | 11563 | 58 | 83 | ||
| Q18 ● | W | 117–50 | 117 | 50 | |||
| Q21 ● | L | 48–113 | 14694 | 19567 | 48 | 73 |
TX-North Last Call Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 108–40 | 10526 | 1601222287 | 108 | 40 | |
| Q15 ● | W | 158–44 | 16090 | 21870 | 158 | 34 | |
| Q23 ● | W | 150–138 | 21327 | 121069511 | 140 | 138 | |
| Q29 ● | W | 180–58 | 19991 | 199909402 | 180 | 58 | |
| Q34 ● | W | 145–73 | 13227 | 145 | 73 | ||
| F0-1 ● | W | 131–116 | 21327 | 131 | 96 | ||
| F0-2 ● | L | 83–185 | 21327 | 83 | 155 | ||
| F0-3 ● | L | 79–199 | 21327 | 79 | 189 | ||
| SF1-1 ● | L | 120–193 | 21327 | 120 | 133 | ||
| SF1-2 ● | W | 130–128 | 21327 | 130 | 108 | ||
| SF1-3 ● | W | 217–114 | 21327 | 137 | 104 |
TX-Central Buc Days 2023 Robot Rodeo
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q9 ● | W | 110–76 | 17229 | 518811924 | 110 | 66 | |
| Q17 ● | W | 143–96 | 12302 | 123 | 96 | ||
| Q24 ● | W | 101–15 | 13109 | 61 | 15 | ||
| Q30 ● | L | 110–192 | 16555 | 18458 | 90 | 192 | |
| Q47 ● | L | 78–154 | 13744 | 1522121879 | 78 | 154 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — TX-North Last Call Qualifier
- Think Award 3rd Place — TX-North Last Call Qualifier
- Finalist Alliance - Captain — TX-North Last Call Qualifier