Teams › 19735

19735 · Hornet Silver
Ketra Group&Holmdel High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 20-6-0 | 94.0 | #758 /8,375 | 38.3 | 207 | 1 | USNJSOM6 |
| 2024–25 | INTO THE DEEP | 5 | 17-10-0 | 101.4 | #1,012 /7,608 | 16.8 | 206 | 1 | USNJSOM6 |
| 2023–24 | CENTERSTAGE | 4 | 12-8-0 | 75.0 | #1,095 /6,671 | 40.3 | 212 | 2 | USNJCMPPKWY |
| 2022–23 | POWERPLAY | 6 | 18-13-1 | 56.8 | #1,916 /5,707 | 24.1 | 197 | 2 | USNJSOLT |
| 2021–22 | FREIGHT FRENZY | 5 | 11-13-0 | 116.6 | #596 /5,028 | 26.4 | 256 | 3 | USNJCMPTRPK |
| 6 seasons | 25 | 78-50-1 | 9 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1-1 Southern League Meet Nov 1 | 2 | 4-2-0 | 32.8 | 9.2 | 23.6 | 5.5 | 16.5 | 7.7 | -0.1 | 4.92 | 73.3 | 111 |
| P2-5 Southern League Meet Dec 6 | 2 | 4-1-0 | 32.8 | 12.2 | 20.6 | 8.4 | 15.6 | 6.4 | 0.3 | 5.31 | 74.6 | 127 |
| P3-7 Southern League Meet Jan 24 | 2 | 4-1-0 | 94.0 | 38.3 | 55.7 | 5.9 | 69.5 | 15.7 | -0.2 | 21.31 | 117.2 | 130 |
| Upper South Conference Southern League Tournament Feb 8 | 1 | 4-1-0 | 85.2 | 32.3 | 52.9 | 4.8 | 64.3 | 12.9 | -0.1 | 20.32 | 120.0 | 126 |
| New Jersey Championship Mar 15 | ||||||||||||
| New Jersey Championship - Turnpike Division Mar 15 | 6 | 4-1-0 | 83.4 | 31.9 | 51.5 | 8.9 | 67.0 | 5.0 | 0.2 | 22.64 | 156.0 | 207 |
Match Log
P1-1 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 85–10 | 80 | 5 | |||
| Q6 ● | W | 71–42 | 71 | 37 | |||
| Q14 ● | L | 56–104 | 46 | 104 | |||
| Q18 ● | W | 76–68 | 21480 | 76 | 68 | ||
| Q25 ● | L | 56–120 | 56 | 105 | |||
| Q27 ● | W | 161–42 | 111 | 27 |
P2-5 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 142–31 | 127 | 31 | |||
| Q11 ● | W | 81–26 | 13583 | 22348 | 81 | 26 | |
| Q17 ● | W | 78–57 | 78 | 57 | |||
| Q24 ● | L | 44–63 | 39 | 63 | |||
| Q31 ● | W | 53–50 | 12488 | 13747 | 48 | 50 |
P3-7 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 111–78 | 538722348 | 111 | 78 | ||
| Q10 ● | W | 124–81 | 32294 | 2148032652 | 124 | 71 | |
| Q17 ● | L | 102–109 | 10975 | 97 | 109 | ||
| Q25 ● | W | 149–49 | 26952 | 124 | 49 | ||
| Q32 ● | W | 135–57 | 12488 | 130 | 57 |
Upper South Conference Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 141–74 | 126 | 74 | |||
| Q8 ● | W | 123–90 | 29792 | 128663944 | 118 | 75 | |
| Q13 ● | W | 122–71 | 12365 | 117 | 71 | ||
| Q20 ● | L | 114–201 | 30000 | 2691022348 | 114 | 96 | |
| Q26 ● | W | 290–21 | 1116630730 | 125 | 21 | ||
| Playoff 3 ● | W | 125–122 | 394422348 | 125 | 92 | ||
| Playoff 7 ● | W | 99–86 | 89 | 86 | |||
| Playoff 10 ● | W | 148–124 | 143 | 114 |
New Jersey Championship - Turnpike Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 157–145 | 5968 | 142 | 140 | ||
| Q9 ● | W | 163–146 | 26014 | 163 | 146 | ||
| Q14 ● | W | 102–46 | 28830 | 102 | 36 | ||
| Q24 ● | W | 232–122 | 26910 | 207 | 122 | ||
| Q28 ● | L | 171–324 | 5387 | 166 | 269 | ||
| Playoff 1 ● | W | 171–125 | 2601431257 | 171 | 120 | ||
| Playoff 3 ● | L | 190–245 | 185 | 240 | |||
| Playoff 5 ● | W | 129–103 | 104 | 103 | |||
| Playoff 8 ● | L | 148–198 | 26910 | 138 | 193 |
Awards
- Winning Alliance - Captain — Upper South Conference Southern League Tournament