Teams › 19812
19812 · Quantum Leap A
Location:
Cypress, CA, USA
Region: California - Los Angeles
Rookie year: 2021
Seasons played: 5
Oxford Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-12-0 | 26.4 | #5,209 /8,375 | 7.7 | 138 | 2 | USCALADBQ1 |
| 2024–25 | INTO THE DEEP | 5 | 11-13-1 | 40.1 | #3,807 /7,608 | 4.5 | 178 | 3 | USCALADBQ1 |
| 2023–24 | CENTERSTAGE | 5 | 11-14-0 | 36.0 | #2,995 /6,671 | 12.3 | 150 | 1 | USCALA7O2BLT1 |
| 2022–23 | POWERPLAY | 5 | 9-16-0 | 50.6 | #2,233 /5,707 | 14.7 | 104 | USCALAO1M2 | |
| 2021–22 | FREIGHT FRENZY | 5 | 7-18-0 | 28.8 | #3,946 /5,028 | 9.7 | 131 | USCALAFVM2 | |
| 6 seasons | 25 | 51-73-1 | 6 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC Group O1 - Scrimmage 0 Nov 1 | 5 | 3-2-0 | 16.4 | 1.8 | 14.6 | 6.8 | 5.6 | 4.3 | -0.3 | 1.82 | 43.2 | 89 |
| SoCal FTC Group O1 - Scrimmage 1 Nov 15 | 12 | 2-3-0 | 12.7 | 1.6 | 11.1 | 3.3 | 2.0 | 7.7 | -0.3 | 0.61 | 30.4 | 47 |
| SoCal FTC Group O1 - Scrimmage 2 Dec 6 | 13 | 2-3-0 | 7.7 | -0.8 | 8.4 | 4.8 | -1.0 | 3.4 | 0.6 | -0.08 | 55.2 | 88 |
| SoCal FTC Group O1 - Scrimmage 3 Jan 10 | 3 | 4-1-0 | 13.0 | 1.5 | 11.4 | 3.6 | 1.4 | 4.6 | -0.2 | 0.51 | 51.6 | 138 |
| SoCal FTC Qualifier 1 - DBHS Sat Jan 24 | 17 | 2-3-0 | 26.4 | 7.7 | 18.8 | 7.0 | 12.9 | 5.0 | 0.2 | 4.54 | 58.2 | 110 |
Match Log
SoCal FTC Group O1 - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 110–12 | 50 | 12 | |||
| Q8 ● | W | 34–10 | 31129 | 2336513171 | 34 | 10 | |
| Q13 ● | W | 119–10 | 3079019510 | 89 | 10 | ||
| Q15 ● | L | 53–67 | 21990 | 9040 | 33 | 52 | |
| Q18 ● | L | 35–123 | 13303 | 24216 | 10 | 108 |
SoCal FTC Group O1 - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 38–141 | 13303 | 31129 | 23 | 141 | |
| Q8 ● | W | 46–14 | 23796 | 1951023365 | 31 | 14 | |
| Q10 ● | L | 35–101 | 23365 | 20 | 101 | ||
| Q15 ● | W | 52–45 | 13277 | 3079013171 | 47 | 45 | |
| Q22 ● | L | 36–44 | 31 | 44 |
SoCal FTC Group O1 - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 103–65 | 3112925639 | 88 | 65 | ||
| Q7 ● | L | 69–88 | 2336519510 | 49 | 83 | ||
| Q12 ● | W | 55–40 | 30790 | 50 | 40 | ||
| Q14 ● | L | 59–68 | 13171 | 44 | 63 | ||
| Q19 ● | L | 45–97 | 45 | 97 |
SoCal FTC Group O1 - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 31–15 | 904013171 | 6 | 10 | ||
| Q7 ● | W | 60–12 | 19510 | 40 | 7 | ||
| Q10 ● | L | 36–191 | 13303 | 31 | 126 | ||
| Q17 ● | W | 163–127 | 21990 | 138 | 117 | ||
| Q20 ● | W | 43–41 | 13277 | 43 | 16 |
SoCal FTC Qualifier 1 - DBHS Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 155–54 | 31129 | 110 | 39 | ||
| Q13 ● | L | 23–64 | 8039 | 3079013171 | 23 | 54 | |
| Q16 ● | W | 64–35 | 13303 | 44 | 35 | ||
| Q29 ● | L | 83–122 | 21990 | 5828 | 73 | 117 | |
| Q37 ● | L | 41–108 | 26118 | 18819 | 41 | 53 |
Awards
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 1 - DBHS Sat
- Sustain Award 2nd Place — SoCal FTC Qualifier 1 - DBHS Sat