Teams › 20519
20519 · NerdBotics
Location:
Los Angeles, CA, USA
Region: California - LAUSD
Rookie year: 2021
Seasons played: 3
Benjamin Franklin High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 3-10-0 | 38.2 | #3,565 /8,375 | 9.9 | 116 | 1 | USCALSCMP |
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 2 | 5-5-0 | 9.9 | #5,949 /6,671 | 1.1 | 52 | USCALSLAQ2 | |
| 2022–23 | POWERPLAY | 2 | 6-4-1 | 23.0 | #4,091 /5,707 | 1.8 | 81 | 4 | USCALSLAQ2 |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 6 seasons | 7 | 14-19-1 | 5 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUSD Scrimmage 1 Franklin High School Oct 25 | 18 | 0-3-0 | 6.9 | 2.0 | 4.9 | 5.7 | -1.9 | 1.5 | -0.4 | -0.63 | 13.3 | 18 |
| LAUSD Region East Qualifier Feb 7–8 | 11 | 2-3-0 | 32.6 | 8.3 | 24.3 | 5.2 | 16.8 | 8.7 | 0.6 | 5.62 | 38.0 | 56 |
| Los Angeles Unified School District Championship Mar 7 | 22 | 1-4-0 | 38.2 | 9.9 | 28.3 | 7.4 | 25.7 | 2.3 | -0.1 | 8.83 | 71.4 | 116 |
Match Log
LAUSD Scrimmage 1 Franklin High School
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 10–15 | 27687 | 2048620520 | 5 | 15 | |
| Q7 ● | L | 18–67 | 27496 | 2415220490 | 18 | 57 | |
| Q14 ● | L | 17–31 | 20487 | 3255920616 | 17 | 31 | |
| Q19 ● | – | 20593 | 2723320556 | ||||
| Q26 ● | – | 2059728868 |
LAUSD Region East Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 27–84 | 28093 | 3202427233 | 27 | 34 | |
| Q10 ● | W | 44–28 | 32518 | 2784020594 | 44 | 18 | |
| Q15 ● | W | 43–30 | 20530 | 2286320539 | 43 | 15 | |
| Q18 ● | L | 56–137 | 28868 | 2059324151 | 56 | 107 | |
| Q25 ● | L | 35–101 | 20538 | 2415220520 | 20 | 71 | |
| Playoff 3 ● | W | 178–32 | 20520 | 2415225440 | 103 | 22 | |
| Playoff 7 ● | L | 91–101 | 20520 | 2415128093 | 86 | 96 | |
| Playoff 9 ● | W | 80–65 | 20520 | 2415225440 | 75 | 60 | |
| Playoff 10 ● | W | 97–66 | 20520 | 2415128093 | 67 | 46 | |
| Playoff 11 ● | W | 105–87 | 20520 | 2415128093 | 70 | 57 |
Los Angeles Unified School District Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 110–37 | 32030 | 2052526654 | 75 | 37 | |
| Q11 ● | L | 116–165 | 2415125370 | 116 | 135 | ||
| Q17 ● | L | 62–77 | 27233 | 22007 | 57 | 57 | |
| Q21 ● | L | 61–79 | 20540 | 2809320524 | 46 | 69 | |
| Q29 ● | L | 63–164 | 20486 | 25353 | 63 | 139 |
Awards
- Winning Alliance - 1st Team Selected — LAUSD Region East Qualifier