Teams › 21525
21525 · Blockheads²
Location:
La Canada Flintridge, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 3
Blockhead Boosters&La Canada High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 14-11-0 | 38.1 | #3,940 /7,608 | 3.5 | 254 | 3 | USCALAPEQ2 |
| 2023–24 | CENTERSTAGE | 5 | 11-14-0 | 33.1 | #3,269 /6,671 | 18.6 | 171 | 3 | USCALAC1M2 |
| 2022–23 | POWERPLAY | 6 | 9-21-0 | 57.8 | #1,869 /5,707 | 19.9 | 143 | 8 | USCALAC1M2 |
| 5 seasons | 16 | 34-46-0 | 14 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League C1 - Meet 0 Oct 26 | 6 | 3-2-0 | -3.4 | -1.4 | -2.0 | 1.8 | 1.0 | -5.9 | 0.8 | -0.30 | 21.2 | 43 |
| SoCal FTC League C1 - Meet 1 Nov 16 | 3 | 2-3-0 | 20.2 | 0.5 | 19.8 | 3.5 | 13.2 | 3.6 | 1.9 | 1.22 | 70.8 | 183 |
| SoCal FTC League C1 - Meet 2 Dec 14 | 3 | 3-2-0 | 0.9 | 3.5 | -2.7 | 1.1 | -3.5 | 2.9 | 0.1 | -1.03 | 41.4 | 85 |
| SoCal FTC League C1 - Meet 3 Jan 4 | 3 | 4-1-0 | 18.5 | 3.1 | 15.4 | 3.2 | 6.5 | 7.9 | 1.6 | 0.90 | 107.2 | 254 |
| SoCal ILT4 - Perris Sunday Feb 2 | 18 | 2-3-0 | 38.1 | 2.7 | 35.5 | 4.1 | 7.3 | 26.8 | 2.0 | 0.34 | 71.4 | 92 |
Match Log
SoCal FTC League C1 - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 16–14 | 21444 | 1078922124 | 11 | 14 | |
| Q5 ● | W | 43–37 | 21444 | 43 | 37 | ||
| Q9 ● | W | 17–8 | 2515303 | 17 | 8 | ||
| Q11 ● | L | 16–62 | 5218 | 11 | 62 | ||
| Q15 ● | L | 24–26 | 24 | 16 |
SoCal FTC League C1 - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 183–0 | 25 | 183 | 0 | ||
| Q6 ● | W | 85–15 | 15303 | 85 | 15 | ||
| Q9 ● | L | 30–94 | 107895218 | 30 | 74 | ||
| Q14 ● | L | 29–76 | 25 | 29 | 76 | ||
| Q17 ● | L | 32–151 | 25735 | 27 | 151 |
SoCal FTC League C1 - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 62–37 | 5218 | 25735 | 17 | 27 | |
| Q6 ● | L | 64–214 | 25 | 64 | 214 | ||
| Q10 ● | W | 17–11 | 2144422124 | 17 | 11 | ||
| Q14 ● | W | 85–25 | 521810789 | 85 | 25 | ||
| Q16 ● | L | 29–184 | 15303 | 24 | 179 |
SoCal FTC League C1 - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 44–15 | 25735 | 1078922124 | 39 | 10 | |
| Q4 ● | W | 254–91 | 254 | 81 | |||
| Q9 ● | W | 66–57 | 15303 | 66 | 52 | ||
| Q13 ● | W | 103–95 | 521825735 | 103 | 70 | ||
| Q15 ● | L | 79–253 | 74 | 253 |
SoCal ILT4 - Perris Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 59–15 | 59 | 10 | |||
| Q9 ● | L | 92–201 | 92 | 201 | |||
| Q17 ● | L | 66–85 | 24767 | 1078915303 | 61 | 80 | |
| Q23 ● | L | 56–143 | 26864 | 56 | 143 | ||
| Q27 ● | W | 104–60 | 7833 | 89 | 60 | ||
| Playoff 1 ● | L | 38–101 | 7833 | 153035218 | 33 | 96 | |
| Playoff 6 ● | L | 68–234 | 7833 | 68 | 229 |
Awards
- Motivate Award — SoCal ILT4 - Perris Sunday
- Dean's List Semi-Finalists — SoCal ILT4 - Perris Sunday
- Dean's List Semi-Finalists — SoCal ILT4 - Perris Sunday