Teams › 21791
21791 · G-Force
Gesu Elementary School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 4-8-0 | 34.6 | #4,034 /8,375 | 9.6 | 121 | 1 | USMICMPMC |
| 2024–25 | INTO THE DEEP | 4 | 8-14-0 | 27.0 | #4,931 /7,608 | 5.0 | 165 | 3 | USMICMP2FLWR |
| 2023–24 | CENTERSTAGE | 4 | 15-6-0 | 83.3 | #877 /6,671 | 34.1 | 172 | 3 | USMITROS |
| 2022–23 | POWERPLAY | 2 | 7-4-0 | 74.7 | #1,060 /5,707 | 24.3 | 172 | 1 | USMICMP2MC |
| 5 seasons | 12 | 34-32-0 | 8 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Qualifier Dec 5–6 | 10 | 3-2-0 | 25.6 | 1.2 | 24.5 | 11.0 | 11.3 | 3.0 | 0.3 | 3.64 | 38.2 | 49 |
| Michigan State Championship-SE Dec 12–14 | ||||||||||||
| Michigan State Championship-SE - Marie Curie Division Dec 12–14 | 36 | 1-6-0 | 34.6 | 9.6 | 25.1 | 6.5 | 21.9 | 4.4 | 0.1 | 7.19 | 86.4 | 121 |
Match Log
Detroit Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 89–18 | 13985 | 2085227135 | 44 | 3 | |
| Q16 ● | L | 26–36 | 26554 | 1400713999 | 26 | 31 | |
| Q24 ● | W | 41–10 | 27290 | 2371218474 | 36 | 5 | |
| Q28 ● | W | 36–22 | 14773 | 1400132041 | 36 | 22 | |
| Q44 ● | L | 54–81 | 24080 | 1021012467 | 49 | 66 | |
| Playoff 1 ● | W | 97–78 | 15719 | 3196824080 | 47 | 63 | |
| Playoff 3 ● | W | 74–63 | 15719 | 2302614010 | 54 | 63 | |
| Playoff 7 ● | L | 72–79 | 15719 | 1021012467 | 57 | 79 | |
| Playoff 9 ● | L | 44–67 | 15719 | 2302614010 | 24 | 67 |
Michigan State Championship-SE - Marie Curie Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 151–161 | 21331 | 121 | 146 | ||
| Q12 ● | W | 113–99 | 1734914790 | 113 | 99 | ||
| Q27 ● | L | 77–189 | 77 | 189 | |||
| Q33 ● | L | 94–142 | 15465 | 64 | 137 | ||
| Q43 ● | L | 93–126 | 88 | 126 | |||
| Q52 ● | L | 66–178 | 66 | 168 | |||
| Q63 ● | L | 76–108 | 595425912 | 76 | 103 |
Awards
- Reach Award — Detroit Qualifier