Teams › 21807
21807 · INCINERATORS
KABHOOM Robotics
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 6-14-1 | 65.5 | #2,214 /7,608 | 19.7 | 153 | 1 | USNJUCLT |
| 2023–24 | CENTERSTAGE | 4 | 12-8-1 | 50.3 | #2,043 /6,671 | 10.1 | 186 | 1 | USNJUPCELT |
| 2022–23 | POWERPLAY | 4 | 10-11-0 | 49.2 | #2,308 /5,707 | 9.4 | 131 | USNJUCLT2 | |
| 5 seasons | 12 | 28-33-2 | 2 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/10/24 P1 Upper Central League Meet Nov 10 | 43 | 1-5-0 | 9.4 | 0.6 | 8.9 | -0.5 | 7.9 | 2.3 | -1.1 | 0.75 | 29.5 | 64 |
| NJ 12/14/2024 P2 Upper Central League Meet Dec 14 | 43 | 1-4-0 | 41.9 | 5.5 | 36.4 | 4.9 | 27.3 | 8.9 | 5.0 | 3.67 | 80.2 | 116 |
| NJ 1/18/2025 P3 Upper Central League Meet Jan 18 | 43 | 1-3-1 | 46.8 | 0.1 | 46.7 | 14.7 | 24.9 | 7.4 | 14.6 | 3.00 | 98.2 | 139 |
| NJ 2/15/2025 Central Conference Upper Central League Tournament Feb 15 | 22 | 3-2-0 | 65.5 | 19.7 | 45.9 | 9.7 | 43.7 | 9.9 | 9.7 | 5.40 | 118.4 | 153 |
Match Log
NJ 11/10/24 P1 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 25–99 | 26014 | 6102 | 25 | 99 | |
| Q10 ● | L | 24–141 | 6101 | 9 | 126 | ||
| Q19 ● | L | 27–61 | 14544 | 4347 | 27 | 61 | |
| Q22 ● | L | 47–60 | 26444 | 2346624536 | 47 | 60 | |
| Q30 ● | W | 64–22 | 6069 | 75510788 | 64 | 22 | |
| Q42 ● | L | 10–114 | 21226 | 7350 | 5 | 99 |
NJ 12/14/2024 P2 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 73–141 | 19747 | 23466 | 73 | 141 | |
| Q9 ● | W | 133–28 | 24419 | 434722219 | 93 | 28 | |
| Q15 ● | L | 48–86 | 48 | 86 | |||
| Q18 ● | L | 71–79 | 25703 | 71 | 79 | ||
| Q23 ● | L | 116–135 | 75523959 | 116 | 135 |
NJ 1/18/2025 P3 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | T | 92–92 | 21767 | 197478421 | 92 | 92 | |
| Q10 ● | W | 67–37 | 25703 | 881222219 | 67 | 37 | |
| Q18 ● | L | 139–160 | 434724419 | 139 | 160 | ||
| Q21 ● | L | 120–134 | 7350 | 120 | 134 | ||
| Q29 ● | L | 78–144 | 23466 | 73 | 144 |
NJ 2/15/2025 Central Conference Upper Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 119–72 | 11697 | 2733426224 | 114 | 72 | |
| Q10 ● | L | 121–168 | 23575 | 8812 | 121 | 168 | |
| Q14 ● | W | 140–116 | 2601421226 | 140 | 116 | ||
| Q25 ● | W | 153–67 | 19747 | 25907 | 153 | 67 | |
| Q28 ● | L | 83–236 | 23215 | 78 | 231 | ||
| Q32 ● | W | 131–124 | 842126014 | 126 | 124 |
Awards
- Motivate Award 2nd Place — NJ 2/15/2025 Central Conference Upper Central League Tournament