Teams › 21858

21858 · Red Shift Rovers
Location:
Kansas City, MO, USA
Region: Missouri & Kansas
Rookie year: 2022
Seasons played: 3
Kansas City Robotics Foundation/Engenious Design&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 6 | 22-13-1 | 92.8 | #1,217 /7,608 | 18.6 | 214 | USMOKSLSSQ | |
| 2023–24 | CENTERSTAGE | 4 | 9-12-3 | 49.0 | #2,116 /6,671 | 18.8 | 124 | 1 | USMOKSKCEM5 |
| 2022–23 | POWERPLAY | 4 | 15-9-0 | 53.1 | #2,096 /5,707 | 13.6 | 151 | 1 | USMOKSKCEM5 |
| 5 seasons | 14 | 46-34-4 | 2 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.L. Schlagle Meet @ 10:30 AM Nov 9 | 7 | 2-3-1 | 15.4 | 0.9 | 14.5 | 0.2 | 0.4 | 14.8 | -0.5 | -0.13 | 28.2 | 47 |
| F.L. Schlagle Meet @ 8 AM Nov 23 | 7 | 4-2-0 | 23.9 | -0.6 | 24.5 | 2.8 | 5.4 | 14.8 | 1.8 | 0.29 | 58.5 | 99 |
| Park Hill Meet @ 1 PM Dec 14 | 7 | 4-2-0 | 37.3 | 5.5 | 31.7 | -0.5 | 11.8 | 24.7 | -1.1 | 1.83 | 77.7 | 96 |
| Pembroke Meet @ 10:30 AM Dec 21 | 7 | 2-4-0 | 28.3 | 4.9 | 23.4 | 0.1 | 6.9 | 19.2 | -1.2 | 0.86 | 66.5 | 113 |
| KC West League Tournament Jan 18 | 2 | 6-0-0 | 65.6 | 11.5 | 54.1 | 2.2 | 26.2 | 35.9 | 0.0 | 3.20 | 115.0 | 167 |
| Missouri Kansas West Super Qualifier Feb 15 | 6 | 4-2-0 | 92.8 | 18.6 | 74.2 | 2.5 | 35.2 | 55.9 | 0.2 | 4.20 | 153.3 | 214 |
Match Log
F.L. Schlagle Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 17–37 | 11908 | 12 | 32 | ||
| Q4 ● | L | 13–30 | 13 | 30 | |||
| Q6 ● | W | 24–18 | 27112 | 1190814213 | 24 | 3 | |
| Q9 ● | W | 47–19 | 47 | 19 | |||
| Q10 ● | L | 41–62 | 14213 | 41 | 47 | ||
| Q14 ● | T | 32–32 | 14213 | 32 | 32 |
F.L. Schlagle Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 19–57 | 26812 | 19 | 57 | ||
| Q4 ● | W | 99–22 | 21536 | 24301 | 99 | 22 | |
| Q9 ● | W | 83–25 | 14213 | 83 | 25 | ||
| Q11 ● | W | 36–12 | 2139224301 | 36 | 7 | ||
| Q12 ● | L | 43–49 | 215365422 | 43 | 49 | ||
| Q16 ● | W | 71–29 | 5422 | 2681224301 | 71 | 24 |
Park Hill Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 75–29 | 9103 | 910226688 | 75 | 24 | |
| Q3 ● | L | 47–124 | 19996 | 42 | 94 | ||
| Q8 ● | W | 89–28 | 275899102 | 89 | 28 | ||
| Q11 ● | W | 87–85 | 9102 | 87 | 85 | ||
| Q13 ● | W | 96–48 | 5422 | 96 | 48 | ||
| Q17 ● | L | 77–99 | 5422 | 910319996 | 77 | 99 |
Pembroke Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 69–75 | 69 | 75 | |||
| Q3 ● | W | 61–18 | 26812 | 2668821392 | 61 | 18 | |
| Q7 ● | L | 78–97 | 78 | 97 | |||
| Q8 ● | W | 128–27 | 24301 | 2395726688 | 113 | 27 | |
| Q11 ● | L | 36–80 | 21392 | 36 | 75 | ||
| Q13 ● | L | 42–122 | 23957 | 26812 | 42 | 122 |
KC West League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 93–88 | 19996 | 1017326688 | 93 | 88 | |
| Q11 ● | W | 167–61 | 21536 | 1190824301 | 167 | 61 | |
| Q17 ● | W | 139–36 | 2685527112 | 134 | 36 | ||
| Q25 ● | W | 104–47 | 23957 | 89 | 47 | ||
| Q37 ● | W | 121–49 | 2169226812 | 121 | 44 | ||
| Q41 ● | W | 86–70 | 213925422 | 86 | 70 | ||
| Playoff 4 ● | L | 101–205 | 910221536 | 101 | 205 | ||
| Playoff 6 ● | W | 106–62 | 106 | 62 | |||
| Playoff 8 ● | L | 118–131 | 103 | 131 |
Missouri Kansas West Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 162–92 | 2367916309 | 162 | 92 | ||
| Q14 ● | W | 165–69 | 27356 | 150 | 69 | ||
| Q22 ● | W | 191–132 | 23307 | 191 | 122 | ||
| Q30 ● | L | 88–112 | 10173 | 88 | 112 | ||
| Q37 ● | W | 219–70 | 24301 | 214 | 70 | ||
| Q53 ● | L | 115–125 | 18415 | 115 | 125 | ||
| Playoff 2 ● | L | 131–193 | 18464 | 131 | 193 | ||
| Playoff 5 ● | L | 96–156 | 18464 | 16309 | 96 | 156 |