Teams › 22042
22042 · Lituanica X
Location:
Vilnius, VL, Lithuania
Region: Lithuania
Rookie year: 2022
Seasons played: 2
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 10-8-0 | 64.4 | #1,440 /6,671 | 16.1 | 168 | 1 | ITCMP |
| 2022–23 | POWERPLAY | 4 | 11-13-0 | 76.0 | #1,023 /5,707 | 25.3 | 151 | NLNLM5 | |
| 5 seasons | 7 | 21-21-0 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL Benelux LM Eindhoven Nov 25 | 42 | 1-5-0 | 5.5 | -0.3 | 5.8 | 4.7 | 0.6 | 2.9 | -1.4 | 2.3 | 26.3 | 51 |
| NL Benelux LM Bladel 1 Jan 20 | 42 | 4-2-0 | 52.6 | 16.1 | 36.5 | 7.0 | 12.5 | 26.4 | 3.8 | 2.8 | 78.5 | 111 |
| Italy FIRST® Tech Challenge ITALY Championship Mar 9–10 | 9 | 5-1-0 | 64.4 | 14.7 | 49.7 | 12.1 | 10.0 | 26.4 | 11.2 | 5.2 | 102.7 | 152 |
Match Log
NL Benelux LM Eindhoven
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 45–54 | 16383 | 45 | 14 | ||
| Q7 ● | L | 21–47 | 22507 | 21 | 17 | ||
| Q10 ● | L | 36–53 | 21218 | 6 | 53 | ||
| Q14 ● | L | 28–55 | 18 | 55 | |||
| Q20 ● | L | 17–19 | 22020 | 17 | 19 | ||
| Q23 ● | W | 61–37 | 22621 | 51 | 37 |
NL Benelux LM Bladel 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 105–25 | 16382 | 2210723252 | 95 | 25 | |
| Q4 ● | W | 111–26 | 111 | 26 | |||
| Q9 ● | T | 64–64 | 17629 | 64 | 64 | ||
| Q15 ● | L | 93–116 | 83 | 76 | |||
| Q17 ● | W | 67–52 | 17579 | 57 | 42 | ||
| Q21 ● | W | 70–48 | 17134 | 10918 | 70 | 48 | |
| Q23 ● | L | 55–100 | 24138 | 16382 | 55 | 90 |
Italy FIRST® Tech Challenge ITALY Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 121–20 | 17624 | 91 | 20 | ||
| Q10 ● | W | 117–38 | 2159123098 | 87 | 28 | ||
| Q15 ● | W | 103–61 | 22850 | 93 | 61 | ||
| Q20 ● | L | 125–176 | 1906321541 | 125 | 136 | ||
| Q31 ● | W | 88–25 | 2337223134 | 68 | 25 | ||
| Q37 ● | W | 152–111 | 152 | 111 | |||
| F0-1 ● | L | 178–202 | 19063 | 168 | 202 | ||
| F0-2 ● | L | 80–193 | 19063 | 80 | 183 | ||
| SF2-1 ● | W | 126–115 | 21541 | 126 | 85 | ||
| SF2-2 ● | W | 157–144 | 21541 | 157 | 144 |
Awards
- Finalist Alliance - 2nd Team Selected — Italy FIRST® Tech Challenge ITALY Championship