Teams › 22093
22093 · BisonBots-Green
Location:
Lees Summit, MO, USA
Region: Missouri & Kansas
Rookie year: 2022
Seasons played: 4
East Trails Middle School/Metropolitan Community College/Chipotle/Culver's&East Trails Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 19-17-0 | 65.4 | #1,600 /8,375 | 20.2 | 213 | 1 | USMOKSLSSQ |
| 2024–25 | INTO THE DEEP | 7 | 18-24-0 | 48.0 | #3,239 /7,608 | 9.2 | 176 | USMOKSKCELT | |
| 2023–24 | CENTERSTAGE | 3 | 11-7-0 | 51.5 | #1,984 /6,671 | 17.8 | 169 | 1 | USMOKSKCELT |
| 2022–23 | POWERPLAY | 4 | 10-13-1 | 41.4 | #2,798 /5,707 | 2.2 | 152 | 1 | USMOKSKCELT |
| 5 seasons | 20 | 58-61-1 | 3 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Meet @ 8 AM Nov 1 | 11 | 2-4-0 | 10.8 | 2.7 | 8.1 | 6.9 | 1.0 | 0.0 | 0.2 | 0.25 | 28.7 | 66 |
| Lawson Meet @ 10:30 AM Nov 1 | 11 | 5-1-0 | 17.8 | 2.1 | 15.7 | 3.1 | 11.2 | 0.9 | 0.3 | 3.87 | 44.2 | 69 |
| Holden Meet @ 1 PM Dec 6 | 11 | 1-5-0 | 21.7 | 8.0 | 13.7 | 6.7 | 6.4 | 6.6 | -0.1 | 1.86 | 45.7 | 88 |
| Raytown Meet @ 10:30 AM Jan 10 | 11 | 2-4-0 | 29.8 | 8.0 | 21.9 | 8.6 | 12.4 | 7.0 | 0.0 | 3.92 | 64.7 | 92 |
| KC East League Tournament Feb 7 | 6 | 5-1-0 | 39.7 | 11.5 | 28.1 | 7.8 | 24.8 | 5.6 | -0.1 | 7.52 | 80.0 | 118 |
| West Super Qualifier Feb 21 | 4 | 4-2-0 | 65.4 | 20.2 | 45.2 | 7.2 | 42.7 | 13.1 | 0.0 | 13.18 | 124.8 | 213 |
Match Log
Lawson Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 38–49 | 24054 | 198155227 | 38 | 49 | |
| Q3 ● | W | 36–16 | 27405 | 21 | 16 | ||
| Q5 ● | W | 84–9 | 2405432402 | 69 | 9 | ||
| Q8 ● | W | 62–51 | 21487 | 2740524054 | 62 | 51 | |
| Q9 ● | W | 49–48 | 19815 | 3240227405 | 49 | 43 | |
| Q12 ● | W | 46–27 | 5227 | 2148732402 | 26 | 27 |
Lawson Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 71–8 | 21487 | 813632402 | 66 | 3 | |
| Q4 ● | L | 29–58 | 8136 | 2740519815 | 14 | 43 | |
| Q6 ● | L | 33–84 | 19815 | 2148730741 | 18 | 49 | |
| Q8 ● | L | 36–88 | 32402 | 3074127405 | 21 | 48 | |
| Q9 ● | W | 55–38 | 27405 | 2405421487 | 35 | 38 | |
| Q12 ● | L | 33–50 | 24054 | 813630741 | 18 | 20 |
Holden Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 57–18 | 21806 | 813627405 | 57 | 18 | |
| Q6 ● | L | 44–76 | 27405 | 3240226688 | 29 | 76 | |
| Q9 ● | L | 24–224 | 32402 | 27356 | 24 | 44 | |
| Q12 ● | L | 88–107 | 9960 | 88 | 107 | ||
| Q15 ● | L | 31–68 | 218069960 | 31 | 58 | ||
| Q18 ● | L | 50–53 | 8136 | 21487 | 45 | 38 |
Raytown Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 50–10 | 7532 | 184155227 | 50 | 10 | |
| Q5 ● | L | 87–127 | 14995 | 87 | 127 | ||
| Q7 ● | L | 92–103 | 7532 | 92 | 43 | ||
| Q10 ● | W | 73–57 | 3240227405 | 43 | 57 | ||
| Q13 ● | L | 63–66 | 32402 | 48 | 66 | ||
| Q16 ● | L | 68–79 | 27405 | 214877532 | 68 | 54 |
KC East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 73–50 | 18415 | 256178136 | 43 | 50 | |
| Q15 ● | L | 83–85 | 31892 | 83 | 85 | ||
| Q22 ● | W | 103–66 | 3074132402 | 103 | 46 | ||
| Q29 ● | W | 62–60 | 31783 | 52 | 55 | ||
| Q36 ● | W | 86–81 | 9960 | 1981526985 | 81 | 66 | |
| Q39 ● | W | 123–104 | 2668831682 | 118 | 94 | ||
| Playoff 1 ● | L | 62–66 | 21487 | 27405 | 52 | 61 | |
| Playoff 6 ● | L | 52–79 | 21487 | 9960 | 47 | 74 |
West Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 111–31 | 31836 | 709519996 | 111 | 16 | |
| Q12 ● | L | 87–118 | 23595 | 87 | 113 | ||
| Q20 ● | W | 138–89 | 27405 | 133 | 89 | ||
| Q29 ● | W | 152–64 | 27356 | 132 | 29 | ||
| Q45 ● | W | 218–95 | 21536 | 187755227 | 213 | 95 | |
| Q53 ● | L | 78–84 | 8461 | 767825617 | 73 | 84 | |
| Playoff 2 ● | L | 108–161 | 21487 | 108 | 151 | ||
| Playoff 5 ● | L | 115–140 | 21487 | 19815 | 100 | 140 |
Awards
- Control Award 2nd Place — KC East League Tournament