Teams › 22381
22381 · Phoenix Robotics 7614
Newmarket High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 2 | 3-7-1 | 20.0 | #4,321 /5,707 | 4.3 | 91 | 2 | CAONAUQ |
| 3 seasons | 2 | 3-7-1 | 2 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON Aurora Qualifier Nov 19 | 13 | 2-4-0 | 20.0 | 2.0 | 18.0 | 4.6 | -0.1 | 13.4 | 4.2 | 0.0 | 46.0 | 91 |
| ON North Scarborough Qualifier Dec 10 | 20 | 1-3-1 | 4.7 | 4.3 | 0.4 | -3.5 | 0.2 | 3.9 | -3.3 | -1.0 | 44.6 | 62 |
Match Log
ON Aurora Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–28 | 19521 | 2131916366 | 13 | 28 | |
| Q7 ● | L | 23–130 | 21908 | 13 | 110 | ||
| Q9 ● | W | 88–66 | 16397 | 78 | 56 | ||
| Q14 ● | W | 121–62 | 21319 | 1639721908 | 91 | 52 | |
| Q16 ● | L | 66–95 | 22151 | 66 | 95 | ||
| Q18 ● | L | 25–113 | 22150 | 19521 | 15 | 113 |
ON North Scarborough Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 77–103 | 19474 | 47 | 83 | ||
| Q12 ● | L | 43–118 | 43 | 88 | |||
| Q17 ● | T | 52–52 | 52 | 42 | |||
| Q24 ● | W | 102–22 | 20035 | 62 | 22 | ||
| Q28 ● | L | 19–53 | 20035 | 19 | 53 |
Awards
- Think Award 2nd Place — ON Aurora Qualifier
- Judges' Choice Award — ON North Scarborough Qualifier