Teams › 22503
22503 · Non Active Team
South Umpqua High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 3-12-0 | 13.1 | #4,888 /5,707 | 4.5 | 107 | USORSOM3 | |
| 3 seasons | 3 | 3-12-0 | |||||||
2022–23 · POWERPLAY (as “Mixed Nuts”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR SOAR League Meet 2 Dec 10 | 18 | 1-4-0 | 5.7 | 4.5 | 1.1 | 0.3 | 0.8 | 0.8 | 1.9 | -2.1 | 28.4 | 43 |
| OR SOAR League Meet 3 Jan 7 | 18 | 2-3-0 | 13.1 | -0.1 | 13.1 | 5.0 | 0.2 | 8.2 | 5.5 | -1.3 | 44.2 | 107 |
| OR SOAR League Tournament Feb 4 | 18 | 0-5-0 | 9.2 | 4.4 | 4.8 | 4.0 | 0.3 | 0.9 | 2.2 | -0.2 | 25.8 | 50 |
Match Log
OR SOAR League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 43–133 | 1643317520 | 43 | 133 | ||
| Q8 ● | L | 14–98 | 12693 | 1207615342 | 14 | 98 | |
| Q14 ● | W | 44–38 | 34 | 38 | |||
| Q18 ● | L | 29–66 | 29 | 66 | |||
| Q23 ● | L | 22–119 | 10274 | 95678161 | 22 | 119 |
OR SOAR League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 27–31 | 27 | 31 | |||
| Q10 ● | L | 31–91 | 20229 | 21 | 61 | ||
| Q14 ● | W | 107–95 | 9567 | 15342 | 107 | 95 | |
| Q17 ● | L | 28–110 | 956712693 | 28 | 110 | ||
| Q21 ● | W | 48–35 | 10274 | 38 | 35 |