Teams › 22675
22675 · The Swifties
Location:
Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 1
University High School Charter
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 6-18-1 | 22.9 | #4,105 /5,707 | 4.9 | 94 | USCALAWM1 | |
| 3 seasons | 5 | 6-18-1 | |||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA- SoCal League W - Meet 0 Nov 12 | 11 | 1-3-1 | 5.9 | -1.3 | 7.3 | 3.7 | -0.2 | 3.6 | 2.5 | 0.0 | 17.2 | 35 |
| CA-SoCal League W - Meet 1 Dec 10 | 17 | 1-4-0 | 22.9 | 3.5 | 19.4 | 7.0 | 0.7 | 12.4 | 8.9 | -3.3 | 57.2 | 94 |
| CA-SoCal League W - Meet 2 Jan 8 | 17 | 2-3-0 | 0.0 | -4.0 | 4.0 | -3.0 | 1.4 | 7.1 | 3.3 | -6.0 | 46.4 | 79 |
| CA-SoCal League W - Meet 3 Jan 21 | 17 | 1-4-0 | 14.8 | 4.9 | 10.0 | 0.1 | 1.1 | 9.9 | 0.7 | -2.4 | 49.0 | 88 |
| CA-SoCal ILT 2 - Romoland Sunday Feb 5 | 25 | 1-4-0 | 10.4 | 4.5 | 5.9 | 3.7 | 1.7 | 2.3 | 1.8 | 1.3 | 56.6 | 90 |
Match Log
CA- SoCal League W - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 2–56 | 22813 | 2 | 56 | ||
| Q8 ● | L | 9–52 | 22030 | 22472 | 9 | 42 | |
| Q11 ● | T | 28–28 | 22031 | 22030 | 18 | 18 | |
| Q14 ● | W | 35–7 | 9887 | 2281316326 | 35 | 7 | |
| Q18 ● | L | 22–24 | 16326 | 2253322676 | 22 | 24 |
CA-SoCal League W - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 42–49 | 20799 | 42 | 49 | ||
| Q6 ● | L | 104–175 | 22533 | 94 | 155 | ||
| Q11 ● | W | 67–45 | 22030 | 47 | 35 | ||
| Q16 ● | L | 44–54 | 22676 | 2203122813 | 44 | 54 | |
| Q19 ● | L | 34–106 | 16326 | 22676 | 34 | 86 | |
| Q22 ● | W | 92–42 | 2274022472 | 72 | 42 |
CA-SoCal League W - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 53–17 | 2281322472 | 53 | 17 | ||
| Q8 ● | W | 56–35 | 22740 | 2267622031 | 46 | 35 | |
| Q12 ● | L | 35–98 | 2253320799 | 35 | 98 | ||
| Q15 ● | L | 19–98 | 16326 | 19 | 98 | ||
| Q21 ● | L | 79–182 | 79 | 182 |
CA-SoCal League W - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 5–211 | 22031 | 5 | 201 | ||
| Q8 ● | L | 53–87 | 224729887 | 53 | 87 | ||
| Q12 ● | W | 74–20 | 74 | 20 | |||
| Q15 ● | L | 88–99 | 20799 | 88 | 99 | ||
| Q19 ● | L | 35–83 | 22740 | 2203122533 | 25 | 83 |