Teams › 22676
22676 · UNIverse
Location:
Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 4
University High School Charter
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 29-11-0 | 107.0 | #562 /8,375 | 30.4 | 289 | 4 | FPEWESEA |
| 2024–25 | INTO THE DEEP | 5 | 17-8-0 | 73.8 | #1,857 /7,608 | 12.1 | 221 | USCALAMOQ2 | |
| 2023–24 | CENTERSTAGE | 5 | 16-9-0 | 76.4 | #1,049 /6,671 | 29.2 | 210 | 1 | USCALA2A2WLT1 |
| 2022–23 | POWERPLAY | 5 | 14-11-0 | 30.8 | #3,497 /5,707 | 10.8 | 138 | USCALAROQ2 | |
| 5 seasons | 22 | 76-39-0 | 5 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC Group W - Scrimmage 0 Oct 25 | 1 | 5-0-0 | 62.6 | 10.5 | 52.1 | 8.7 | 42.0 | 9.0 | -0.1 | 13.82 | 79.8 | 96 |
| SoCal FTC Group W - Scrimmage 1 Nov 15 | 1 | 4-1-0 | 70.7 | 30.4 | 40.4 | 13.3 | 44.9 | 12.1 | -0.0 | 14.44 | 97.6 | 166 |
| SoCal FTC Group W - Scrimmage 2 Dec 13 | 8 | 3-2-0 | 18.3 | -0.5 | 18.8 | 7.0 | 9.7 | 2.3 | 0.2 | 3.33 | 42.4 | 101 |
| SoCal FTC Group W - Scrimmage 3 Jan 17 | 1 | 5-0-0 | 103.0 | 26.9 | 76.1 | 9.2 | 81.1 | 10.9 | -0.3 | 26.00 | 130.2 | 159 |
| SoCal FTC Qualifier 6 - TPPA Sun Feb 15 | 1 | 5-0-0 | 88.3 | 28.6 | 59.7 | 8.5 | 68.5 | 7.9 | -0.1 | 21.78 | 131.2 | 145 |
| California - Los Angeles Championship Mar 7 | 11 | 3-2-0 | 68.4 | 24.4 | 44.0 | 13.6 | 48.4 | 2.3 | 0.0 | 16.01 | 168.0 | 249 |
| Western Edge Premier Event May 28–31 | ||||||||||||
| Western Edge Premier Event - Sea Division May 28–31 | 25 | 4-6-0 | 107.0 | 27.0 | 80.0 | 6.0 | 94.7 | 3.5 | 0.1 | 31.54 | 188.7 | 255 |
Match Log
SoCal FTC Group W - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 103–53 | 2729925628 | 83 | 53 | ||
| Q5 ● | W | 96–35 | 17176 | 96 | 35 | ||
| Q7 ● | W | 69–35 | 69 | 30 | |||
| Q10 ● | W | 95–40 | 22813 | 85 | 40 | ||
| Q13 ● | W | 66–10 | 27299 | 66 | 10 |
SoCal FTC Group W - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 80–113 | 17176 | 60 | 93 | ||
| Q5 ● | W | 196–5 | 2203033464 | 166 | 5 | ||
| Q9 ● | W | 146–25 | 76 | 25 | |||
| Q14 ● | W | 104–91 | 89 | 86 | |||
| Q19 ● | W | 97–39 | 23895 | 97 | 14 |
SoCal FTC Group W - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 31–50 | 11 | 50 | |||
| Q6 ● | W | 41–28 | 1717625628 | 41 | 28 | ||
| Q11 ● | W | 116–66 | 3346422813 | 101 | 21 | ||
| Q15 ● | W | 68–31 | 22740 | 2389522030 | 43 | 31 | |
| Q17 ● | L | 21–86 | 33464 | 2274027299 | 16 | 86 |
SoCal FTC Group W - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 189–81 | 159 | 76 | |||
| Q7 ● | W | 140–52 | 22030 | 22813 | 140 | 52 | |
| Q9 ● | W | 109–99 | 22813 | 27299 | 104 | 99 | |
| Q13 ● | W | 137–52 | 2274033464 | 137 | 22 | ||
| Q17 ● | W | 121–90 | 25628 | 17176 | 111 | 45 |
SoCal FTC Qualifier 6 - TPPA Sun
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 150–19 | 2817323929 | 145 | 14 | ||
| Q12 ● | W | 124–64 | 124 | 59 | |||
| Q18 ● | W | 118–31 | 25628 | 28172 | 118 | 31 | |
| Q24 ● | W | 137–66 | 22037 | 2203028175 | 137 | 61 | |
| Q35 ● | W | 132–65 | 27299 | 132 | 55 | ||
| Playoff 3 ● | W | 225–112 | 632522037 | 220 | 107 | ||
| Playoff 7 ● | W | 249–189 | 194 | 184 | |||
| Playoff 10 ● | W | 204–173 | 194 | 168 |
California - Los Angeles Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 114–195 | 27299 | 94 | 110 | ||
| Q17 ● | W | 284–196 | 249 | 176 | |||
| Q27 ● | W | 232–215 | 172 | 190 | |||
| Q42 ● | L | 152–168 | 137 | 158 | |||
| Q50 ● | W | 213–156 | 188 | 116 |
Western Edge Premier Event - Sea Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 189–194 | 26014 | 179 | 189 | ||
| Q13 ● | W | 207–189 | 31606 | 162 | 179 | ||
| ▶ | Q30 ● | L | 169–186 | 169 | 161 | ||
| ▶ | Q41 ● | L | 221–280 | 221 | 185 | ||
| ▶ | Q47 ● | L | 262–279 | 23280 | 242 | 264 | |
| ▶ | Q59 ● | W | 215–69 | 5627 | 25370 | 195 | 54 |
| ▶ | Q77 ● | L | 87–151 | 67 | 136 | ||
| ▶ | Q82 ● | L | 176–201 | 146 | 191 | ||
| ▶ | Q94 ● | W | 261–243 | 20524 | 251 | 238 | |
| ▶ | Q108 ● | W | 260–230 | 255 | 195 | ||
| Playoff 4 ● | L | 319–344 | 289 | 309 | |||
| Playoff 6 ● | L | 312–314 | 20524 | 282 | 309 |
Awards
- Design Award — SoCal FTC Qualifier 6 - TPPA Sun
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 6 - TPPA Sun
- Winning Alliance - Captain — SoCal FTC Qualifier 6 - TPPA Sun
- Design Award 3rd Place — Western Edge Premier Event - Sea Division