Teams › 23210
23210 · Junior Dutchmen
Collegiate School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 21-14-0 | 63.6 | #1,642 /8,327 | 18.5 | 227 | 2 | USNYNYBRSQ1 |
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 4 seasons | 6 | 21-14-0 | 2 | ||||||
2025–26 · DECODE (as “Collegiate Dutchmen Orange”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC Qualifier 1 Nov 16 | 8 | 4-1-0 | 44.2 | 11.5 | 32.7 | 8.0 | 26.5 | 7.5 | 0.2 | 8.10 | 62.8 | 102 |
| NYC Qualifier 3 Dec 7 | 2 | 4-1-0 | 52.0 | 10.2 | 41.9 | 8.4 | 32.4 | 8.4 | -0.1 | 10.61 | 76.6 | 108 |
| NYC Qualifier 10 Feb 7 | 4 | 3-2-0 | 28.8 | 9.2 | 19.6 | 6.8 | 13.0 | 5.5 | -0.1 | 4.45 | 56.2 | 72 |
| NYC Super Qualifier 1 Feb 28 | 6 | 3-3-0 | 63.6 | 18.5 | 45.1 | 4.7 | 44.6 | 10.7 | -0.0 | 14.00 | 110.3 | 181 |
| New York - NYC Championship Mar 8 | 25 | 2-4-0 | 48.3 | 7.7 | 40.6 | 8.5 | 31.3 | 5.9 | -0.1 | 9.87 | 123.7 | 173 |
| Canada Cup - Niagara Premier Event Jun 13–16 | ||||||||||||
| Canada Cup - Niagara Premier Event - Science Division Jun 13–16 | 20 | 5-3-0 | 53.6 | 14.1 | 39.5 | 8.0 | 38.5 | 4.7 | 0.1 | 12.49 | 125.4 | 227 |
Match Log
NYC Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 65–41 | 232259371 | 65 | 16 | ||
| Q7 ● | W | 57–21 | 19426 | 57 | 21 | ||
| Q12 ● | W | 120–73 | 75 | 73 | |||
| Q18 ● | W | 68–33 | 9372 | 31591 | 53 | 13 | |
| Q24 ● | L | 57–73 | 33411 | 11453 | 37 | 43 | |
| Q27 ● | W | 102–59 | 102 | 24 | |||
| Playoff 1 ● | W | 58–56 | 58 | 56 | |||
| Playoff 3 ● | L | 88–156 | 83 | 156 | |||
| Playoff 5 ● | W | 104–70 | 104 | 70 | |||
| Playoff 8 ● | W | 78–73 | 63 | 63 | |||
| Playoff 9 ● | L | 81–116 | 81 | 116 |
NYC Qualifier 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 90–25 | 10393 | 188989384 | 55 | 25 | |
| Q10 ● | W | 168–39 | 4785 | 103923371 | 108 | 39 | |
| Q15 ● | W | 83–74 | 8088 | 11943 | 63 | 44 | |
| Q20 ● | L | 80–97 | 32751 | 240475361 | 75 | 72 | |
| Q22 ● | W | 87–58 | 13475 | 146398087 | 82 | 58 | |
| Playoff 2 ● | W | 112–83 | 93725361 | 107 | 83 | ||
| Playoff 4 ● | L | 65–165 | 80888087 | 65 | 35 | ||
| Playoff 5 ● | L | 97–101 | 93725361 | 97 | 96 |
NYC Qualifier 10
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 76–119 | 32697 | 3258212282 | 31 | 34 | |
| Q12 ● | W | 63–30 | 8500 | 2343623811 | 63 | 15 | |
| Q15 ● | W | 107–64 | 26594 | 2343712629 | 72 | 59 | |
| Q24 ● | L | 93–102 | 63 | 92 | |||
| Q29 ● | W | 82–43 | 14413 | 649610639 | 52 | 43 | |
| Playoff 1 ● | W | 62–42 | 12629 | 2220532347 | 62 | 32 | |
| Playoff 3 ● | L | 78–96 | 12629 | 850023463 | 68 | 96 | |
| Playoff 5 ● | W | 103–31 | 12629 | 2843210639 | 38 | 31 | |
| Playoff 8 ● | W | 92–79 | 12629 | 2220532347 | 77 | 79 | |
| Playoff 9 ● | L | 88–113 | 12629 | 850023463 | 88 | 108 |
NYC Super Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 221–56 | 19426 | 181 | 56 | ||
| Q9 ● | W | 153–151 | 222058500 | 138 | 116 | ||
| Q20 ● | W | 133–130 | 13368 | 2409612629 | 118 | 100 | |
| Q30 ● | L | 89–172 | 32582 | 74 | 122 | ||
| Q37 ● | L | 71–126 | 479 | 71 | 121 | ||
| Q48 ● | L | 100–197 | 4781 | 27003 | 80 | 157 | |
| Playoff 1 ● | L | 111–118 | 96 | 113 | |||
| Playoff 6 ● | L | 142–144 | 24661 | 127 | 134 |
New York - NYC Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 120–164 | 103924785 | 120 | 144 | ||
| Q15 ● | W | 156–94 | 1039321377 | 96 | 89 | ||
| Q20 ● | W | 188–142 | 173 | 117 | |||
| Q27 ● | L | 126–142 | 13368 | 121 | 112 | ||
| Q33 ● | L | 110–164 | 11453 | 4174 | 90 | 144 | |
| Q44 ● | L | 162–197 | 24661 | 142 | 192 |
Canada Cup - Niagara Premier Event - Science Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 44–133 | 32049 | 39 | 128 | ||
| Q15 ● | W | 128–105 | 113 | 75 | |||
| Q25 ● | L | 81–177 | 20311 | 17626 | 81 | 172 | |
| Q32 ● | W | 132–100 | 112 | 95 | |||
| Q45 ● | W | 187–184 | 182 | 174 | |||
| Q50 ● | W | 181–157 | 28279 | 151 | 152 | ||
| Q66 ● | L | 103–171 | 98 | 136 | |||
| Q74 ● | W | 247–123 | 51 | 227 | 103 |
Awards
- Control Award — NYC Super Qualifier 1
- Sustain Award 3rd Place — Canada Cup - Niagara Premier Event - Science Division