Teams › 23743

23743 · Hornet Hive
Ketra Group&Holmdel High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-11-0 | 60.7 | #1,830 /8,375 | 17.6 | 128 | USNJSOLT | |
| 2024–25 | INTO THE DEEP | 5 | 15-12-0 | 75.6 | #1,779 /7,608 | 21.8 | 255 | USNJSOLT2 | |
| 2023–24 | CENTERSTAGE | 3 | 4-10-1 | 27.8 | #3,799 /6,671 | 9.7 | 128 | USNJSOUTLT | |
| 4 seasons | 12 | 29-33-1 | |||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1-1 Southern League Meet Nov 1 | 33 | 3-3-0 | 26.5 | 2.5 | 24.0 | 5.4 | 14.5 | 3.7 | 0.5 | 4.72 | 45.3 | 59 |
| P2-5 Southern League Meet Dec 6 | 33 | 1-4-0 | 14.1 | 6.8 | 7.3 | 6.1 | 2.7 | 3.3 | 0.0 | 0.97 | 52.6 | 120 |
| P3-7 Southern League Meet Jan 24 | 33 | 2-3-0 | 21.4 | 3.4 | 18.0 | 0.2 | 18.3 | 2.3 | 0.1 | 6.23 | 54.0 | 69 |
| Upper South Conference Southern League Tournament Feb 8 | 13 | 4-1-0 | 60.7 | 17.6 | 43.1 | 7.6 | 46.2 | 5.2 | -0.1 | 14.78 | 91.8 | 128 |
Match Log
P1-1 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 44–71 | 44 | 71 | |||
| Q9 ● | W | 51–44 | 3944 | 3229430000 | 51 | 44 | |
| Q11 ● | W | 33–22 | 33 | 22 | |||
| Q16 ● | L | 58–119 | 58 | 119 | |||
| Q21 ● | W | 74–51 | 12488 | 29792 | 59 | 51 | |
| Q27 ● | L | 42–161 | 27 | 111 |
P2-5 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 135–123 | 120 | 103 | |||
| Q11 ● | L | 26–81 | 22348 | 13583 | 26 | 81 | |
| Q16 ● | L | 55–117 | 32294 | 55 | 92 | ||
| Q21 ● | L | 31–67 | 30000 | 31 | 67 | ||
| Q27 ● | L | 31–36 | 26952 | 32830 | 31 | 36 |
P3-7 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 60–94 | 40 | 94 | |||
| Q9 ● | L | 47–82 | 26910 | 12488 | 47 | 52 | |
| Q15 ● | W | 90–80 | 394426035 | 65 | 60 | ||
| Q25 ● | L | 49–149 | 31424 | 49 | 124 | ||
| Q31 ● | W | 74–8 | 5387 | 1236510975 | 69 | 8 |
Upper South Conference Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 119–120 | 32294 | 89 | 115 | ||
| Q12 ● | W | 133–93 | 26910 | 311406934 | 128 | 78 | |
| Q16 ● | W | 78–16 | 30000 | 13747 | 63 | 16 | |
| Q23 ● | W | 130–39 | 12365 | 30730 | 95 | 24 | |
| Q27 ● | W | 84–56 | 12866 | 4936 | 84 | 41 | |
| Playoff 4 ● | L | 101–142 | 26910 | 101 | 127 | ||
| Playoff 6 ● | W | 127–90 | 26910 | 127 | 70 | ||
| Playoff 8 ● | W | 80–61 | 26910 | 31140 | 60 | 61 | |
| Playoff 9 ● | L | 97–115 | 26910 | 87 | 105 |