Teams › 23791

23791 · Lion Robotics 8th Grade
Clear Lake Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 11-23-0 | 24.4 | #5,528 /8,375 | 5.7 | 89 | USIAGIZALT | |
| 2024–25 | INTO THE DEEP | 8 | 26-21-0 | 130.2 | #542 /7,608 | 22.2 | 302 | 1 | USIACMPBLA |
| 2023–24 | CENTERSTAGE | 6 | 10-26-0 | 20.1 | #4,762 /6,671 | 19.4 | 101 | USIAMCM4 | |
| 4 seasons | 20 | 47-70-0 | 1 | ||||||
2025–26 · DECODE (as “Lion Robotics 7th Grade”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giza Manson Nov 1 | 10 | 2-3-0 | 12.6 | 0.6 | 12.0 | 3.7 | 5.7 | 2.9 | -0.4 | 1.86 | 27.6 | 53 |
| Giza Ames Nov 15 | 10 | 2-4-0 | 8.8 | 1.9 | 6.9 | 6.7 | 2.9 | -1.5 | 0.0 | 1.02 | 29.0 | 48 |
| Giza MasonCity Dec 6 | 10 | 3-2-0 | 18.4 | 0.3 | 18.0 | 5.6 | 9.9 | 2.2 | 0.6 | 3.02 | 43.0 | 69 |
| Giza GrundyCenter Dec 13 | 10 | 2-4-0 | 13.4 | 2.2 | 11.2 | 7.9 | 2.9 | 1.9 | 0.2 | 0.86 | 45.3 | 89 |
| Giza ClearLake Dec 19 | 10 | 1-5-0 | 9.9 | 0.2 | 9.8 | 7.4 | 2.5 | -0.3 | -0.2 | 0.96 | 34.2 | 44 |
| Giza Jan 17 | 14 | 1-5-0 | 24.4 | 5.7 | 18.7 | 10.9 | 11.8 | 1.2 | -0.1 | 3.93 | 54.3 | 78 |
Match Log
Giza Manson
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 11–28 | 14375 | 11 | 28 | |
| ▶ | Q9 ● | W | 103–43 | 13 | 43 | ||
| ▶ | Q13 ● | L | 25–76 | 13186 | 25 | 76 | |
| ▶ | Q15 ● | L | 53–57 | 6546 | 53 | 42 | |
| ▶ | Q23 ● | W | 61–13 | 21746 | 100697332 | 36 | 13 |
Giza Ames
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q4 ● | L | 16–68 | 10069 | 16 | 48 | |
| ▶ | Q6 ● | W | 19–18 | 10069 | 19 | 18 | |
| ▶ | Q10 ● | W | 48–34 | 733214375 | 48 | 14 | |
| ▶ | Q15 ● | L | 36–46 | 21746 | 31 | 41 | |
| ▶ | Q18 ● | L | 56–104 | 6546 | 31 | 94 | |
| ▶ | Q24 ● | L | 29–96 | 3738 | 13186 | 29 | 96 |
Giza MasonCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | W | 34–22 | 373821746 | 34 | 17 | |
| ▶ | Q6 ● | L | 16–23 | 16 | 18 | ||
| ▶ | Q9 ● | W | 69–33 | 6025 | 49 | 33 | |
| ▶ | Q16 ● | W | 84–57 | 13186 | 69 | 57 | |
| ▶ | Q20 ● | L | 47–55 | 10069 | 47 | 40 |
Giza GrundyCenter
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 54–49 | 13186 | 37386025 | 39 | 49 |
| ▶ | Q5 ● | L | 65–133 | 13186 | 45 | 133 | |
| ▶ | Q7 ● | W | 89–41 | 13186 | 89 | 26 | |
| ▶ | Q10 ● | L | 59–136 | 10069 | 21746 | 54 | 136 |
| ▶ | Q13 ● | L | 24–58 | 3738 | 24 | 58 | |
| ▶ | Q18 ● | L | 21–103 | 6025 | 21 | 83 |
Giza ClearLake
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q1 ● | W | 50–49 | 35 | 49 | ||
| ▶ | Q6 ● | L | 42–65 | 42 | 50 | ||
| ▶ | Q13 ● | L | 27–52 | 27 | 52 | ||
| ▶ | Q17 ● | L | 39–69 | 14375 | 39 | 64 | |
| ▶ | Q19 ● | L | 18–58 | 65466025 | 18 | 58 | |
| ▶ | Q25 ● | L | 44–150 | 21746 | 44 | 150 |