Teams › 24216
24216 · Roots Robotics 2
Location:
Laguna Niguel, CA, USA
Region: California - Los Angeles
Rookie year: 2023
Seasons played: 3
Community Roots Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 16-9-0 | 48.9 | #2,542 /8,375 | 22.5 | 160 | USCALAO1M1 | |
| 2024–25 | INTO THE DEEP | 5 | 12-13-0 | 54.1 | #2,867 /7,608 | 5.5 | 157 | 1 | USCALAO1M3 |
| 2023–24 | CENTERSTAGE | 5 | 7-18-0 | 42.6 | #2,514 /6,671 | 14.7 | 196 | USCALA7O2BLT1 | |
| 4 seasons | 15 | 35-40-0 | 1 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC Group O1 - Scrimmage 0 Nov 1 | 9 | 3-2-0 | 37.7 | 9.3 | 28.5 | 3.6 | 27.4 | 5.8 | -0.3 | 8.77 | 72.8 | 108 |
| SoCal FTC Group O1 - Scrimmage 1 Nov 15 | 4 | 4-1-0 | 48.9 | 13.7 | 35.2 | 4.5 | 32.6 | 9.0 | -0.0 | 9.29 | 68.0 | 82 |
| SoCal FTC Group O1 - Scrimmage 2 Dec 6 | 6 | 3-2-0 | 48.2 | 9.9 | 38.2 | 7.2 | 33.4 | 5.1 | -0.2 | 10.59 | 76.2 | 100 |
| SoCal FTC Group O1 - Scrimmage 3 Jan 10 | 5 | 3-2-0 | 43.0 | 12.6 | 30.3 | 4.6 | 24.3 | 11.1 | -0.2 | 6.98 | 75.4 | 118 |
| SoCal FTC Qualifier 1 - DBHS Sat Jan 24 | 7 | 3-2-0 | 47.9 | 22.5 | 25.4 | 9.1 | 26.5 | 10.7 | 0.0 | 8.40 | 86.6 | 160 |
Match Log
SoCal FTC Group O1 - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 51–14 | 1951013171 | 51 | 14 | ||
| Q6 ● | L | 66–81 | 904030790 | 66 | 46 | ||
| Q10 ● | W | 53–49 | 53 | 49 | |||
| Q14 ● | W | 77–28 | 2379631129 | 77 | 13 | ||
| Q18 ● | W | 123–35 | 1330319812 | 108 | 10 | ||
| Q22 ● | L | 77–83 | 21990 | 62 | 83 |
SoCal FTC Group O1 - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 82–58 | 904030790 | 82 | 48 | ||
| Q9 ● | W | 55–22 | 21990 | 55 | 22 | ||
| Q13 ● | W | 92–56 | 2199013171 | 67 | 41 | ||
| Q18 ● | L | 62–94 | 25639 | 62 | 89 | ||
| Q23 ● | W | 89–73 | 13277 | 3112923365 | 74 | 73 |
SoCal FTC Group O1 - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 105–72 | 2379630790 | 100 | 72 | ||
| Q6 ● | L | 81–86 | 31129 | 13277 | 81 | 81 | |
| Q10 ● | L | 97–185 | 13277 | 82 | 170 | ||
| Q14 ● | W | 68–59 | 1317119812 | 63 | 44 | ||
| Q21 ● | W | 87–43 | 21990 | 1330325639 | 87 | 28 | |
| Q23 ● | L | 60–104 | 9040 | 19510 | 50 | 104 |
SoCal FTC Group O1 - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 128–93 | 31129 | 3079023365 | 118 | 88 | |
| Q8 ● | W | 114–75 | 13171 | 1327721990 | 49 | 60 | |
| Q14 ● | L | 75–94 | 55 | 89 | |||
| Q16 ● | W | 84–26 | 30790 | 2379619510 | 84 | 26 | |
| Q22 ● | L | 76–165 | 13303 | 71 | 120 |