Teams › 24887
24887 · Pilot Rock 4
Pilot Rock Jr Sr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 5 | 15-7-2 | 35.8 | #3,013 /6,671 | 0.9 | 92 | 1 | USORCBM1 |
| 3 seasons | 5 | 15-7-2 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR Columbia Basin League Meet 0 Nov 16 | 5 | 2-1-1 | 12.3 | 0.7 | 11.6 | 5.7 | -1.0 | 1.6 | 0.0 | 0.0 | 25.5 | 36 |
| OR Columbia Basin League Meet 1 Dec 7 | 2 | 4-1-0 | 35.8 | -1.1 | 36.9 | 27.1 | -0.9 | 11.7 | -0.6 | 6.3 | 45.0 | 72 |
| OR Columbia Basin League Meet 2 Jan 16 | 2 | 3-2-0 | 16.1 | 0.2 | 15.9 | 11.1 | -1.7 | -0.1 | 0.0 | 4.0 | 29.4 | 68 |
| OR Columbia Basin League Meet 3 Jan 30 | 2 | 4-0-1 | 25.5 | 0.9 | 24.6 | 17.1 | -0.6 | 6.1 | 0.3 | 1.3 | 36.4 | 63 |
| OR Columbia Basin League Tournament Feb 10 | 3 | 2-3-0 | 8.4 | -4.9 | 13.3 | 13.3 | -5.1 | 1.4 | -2.1 | -1.5 | 52.8 | 77 |
Match Log
OR Columbia Basin League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 36–42 | 15036 | 2248820177 | 36 | 42 | |
| Q6 ● | W | 33–26 | 24672 | 1390715036 | 33 | 26 | |
| Q9 ● | W | 16–12 | 16843 | 2030024672 | 16 | 12 | |
| Q11 ● | T | 17–17 | 24509 | 1684313909 | 17 | 17 | |
| Q13 ● | – | 13907 | 168438153 |
OR Columbia Basin League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 36–46 | 13909 | 2467222488 | 36 | 46 | |
| Q7 ● | W | 42–33 | 24509 | 1390813909 | 42 | 33 | |
| Q12 ● | W | 38–23 | 22488 | 2017720300 | 38 | 23 | |
| Q15 ● | W | 72–10 | 20300 | 1053122392 | 72 | 10 | |
| Q20 ● | W | 37–20 | 24886 | 815316843 | 37 | 20 |
OR Columbia Basin League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 34–18 | 24886 | 1684424509 | 34 | 18 | |
| Q6 ● | W | 17–10 | 16844 | 1390713908 | 17 | 10 | |
| Q8 ● | L | 11–30 | 13907 | 2488613909 | 11 | 30 | |
| Q10 ● | L | 17–39 | 16843 | 1053124886 | 17 | 39 | |
| Q15 ● | W | 68–17 | 8153 | 2239222488 | 68 | 17 |
OR Columbia Basin League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | T | 6–6 | 16844 | 1503610531 | 6 | 6 | |
| Q8 ● | W | 31–18 | 24509 | 1390916844 | 31 | 18 | |
| Q12 ● | W | 29–9 | 24886 | 2450913907 | 29 | 9 | |
| Q16 ● | W | 63–30 | 13908 | 1684324886 | 63 | 30 | |
| Q19 ● | W | 53–40 | 22488 | 2030013908 | 53 | 40 |
OR Columbia Basin League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 47–71 | 24672 | 2030020177 | 47 | 71 | |
| Q6 ● | L | 33–37 | 24886 | 1390924509 | 33 | 37 | |
| Q8 ● | W | 43–30 | 22488 | 1684316844 | 43 | 30 | |
| Q15 ● | W | 94–75 | 15036 | 815313908 | 64 | 45 | |
| Q18 ● | L | 77–92 | 13907 | 1503624886 | 77 | 92 | |
| SF2-1 ● | L | 92–126 | 15036 | 815313907 | 92 | 86 | |
| SF2-2 ● | L | 81–112 | 15036 | 815313907 | 81 | 112 |
Awards
- Motivate Award — OR Columbia Basin League Tournament