Teams › 26744

26744 · Lion Robotics Black
Clear Lake High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 9 | 42-10-0 | 145.2 | #215 /8,375 | 38.7 | 325 | 4 | USIACMP |
| 2024–25 | INTO THE DEEP | 8 | 30-17-0 | 172.5 | #171 /7,608 | 42.7 | 450 | 3 | USIACMPGOLD |
| 3 seasons | 17 | 72-27-0 | 7 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giza Manson Nov 1 | 4 | 4-1-0 | 39.5 | 3.1 | 36.4 | 4.1 | 29.9 | 4.0 | -0.9 | 9.24 | 53.0 | 81 |
| Giza Ames Nov 15 | 4 | 5-1-0 | 56.3 | 12.2 | 44.1 | 5.5 | 43.1 | 7.0 | 0.0 | 14.27 | 78.8 | 108 |
| Giza MasonCity Dec 6 | 4 | 4-1-0 | 31.9 | 4.0 | 27.9 | 6.8 | 20.9 | 2.4 | -0.0 | 7.10 | 54.4 | 82 |
| Giza GrundyCenter Dec 13 | 4 | 5-1-0 | 88.6 | 26.2 | 62.4 | 5.0 | 66.8 | 14.3 | 0.0 | 21.72 | 121.7 | 155 |
| Giza ClearLake Dec 19 | 4 | 6-0-0 | 72.0 | 20.4 | 51.6 | 5.1 | 53.7 | 10.8 | -0.2 | 17.91 | 88.7 | 116 |
| Giza Jan 17 | 1 | 6-0-0 | 98.7 | 31.4 | 67.4 | 6.5 | 77.8 | 11.7 | -0.2 | 24.64 | 134.7 | 146 |
| Iowa Championship Feb 27–28 | 2-0-0 | 145.2 | 38.7 | 106.5 | 15.0 | 118.5 | 9.5 | 0.0 | 38.49 | 290.5 | 295 | |
| Iowa Championship - Gold Division Feb 27–28 | 9 | 5-1-0 | 102.7 | 21.4 | 81.3 | 5.9 | 87.0 | 8.8 | -0.0 | 28.66 | 154.5 | 196 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Jackson Division Apr 29–May 2 | 32 | 5-5-0 | 108.1 | 22.1 | 86.0 | 8.7 | 89.5 | 7.0 | -0.0 | 29.88 | 234.3 | 325 |
Match Log
Giza Manson
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 28–11 | 14375 | 28 | 11 | |
| ▶ | Q6 ● | W | 81–30 | 13186 | 7332 | 81 | 30 |
| ▶ | Q12 ● | W | 51–33 | 10069 | 51 | 28 | |
| ▶ | Q17 ● | L | 46–71 | 60253738 | 46 | 56 | |
| ▶ | Q20 ● | W | 74–31 | 59 | 31 |
Giza Ames
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 63–134 | 21746 | 63 | 104 | |
| ▶ | Q7 ● | W | 65–26 | 13186 | 65 | 26 | |
| ▶ | Q9 ● | W | 153–15 | 6546 | 108 | 15 | |
| ▶ | Q13 ● | W | 67–57 | 7332 | 13186 | 67 | 52 |
| ▶ | Q18 ● | W | 104–56 | 6025 | 6546 | 94 | 31 |
| ▶ | Q21 ● | W | 76–75 | 21746 | 76 | 75 |
Giza MasonCity
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 74–30 | 39 | 15 | ||
| ▶ | Q7 ● | W | 66–61 | 13186 | 1006921746 | 51 | 56 |
| ▶ | Q9 ● | W | 69–33 | 6025 | 49 | 33 | |
| ▶ | Q14 ● | W | 82–19 | 82 | 14 | ||
| ▶ | Q17 ● | L | 56–65 | 51 | 50 |
Giza GrundyCenter
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q2 ● | W | 111–48 | 21746 | 10069 | 111 | 48 |
| ▶ | Q5 ● | W | 133–65 | 13186 | 133 | 45 | |
| ▶ | Q9 ● | W | 116–50 | 3738 | 106 | 50 | |
| ▶ | Q12 ● | W | 127–37 | 602513186 | 122 | 37 | |
| ▶ | Q15 ● | L | 108–117 | 6025 | 103 | 102 | |
| ▶ | Q17 ● | W | 170–56 | 217463738 | 155 | 51 |
Giza ClearLake
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | W | 99–49 | 94 | 49 | ||
| ▶ | Q8 ● | W | 131–117 | 6546 | 116 | 97 | |
| ▶ | Q14 ● | W | 78–43 | 6025 | 78 | 33 | |
| ▶ | Q17 ● | W | 69–39 | 13186 | 64 | 39 | |
| ▶ | Q22 ● | W | 97–86 | 3738 | 97 | 81 | |
| ▶ | Q26 ● | W | 83–39 | 83 | 39 |
Giza
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q5 ● | W | 122–81 | 122 | 81 | ||
| ▶ | Q7 ● | W | 151–52 | 21746 | 13186 | 146 | 37 |
| ▶ | Q15 ● | W | 146–118 | 146 | 78 | ||
| ▶ | Q17 ● | W | 161–54 | 131 | 44 | ||
| ▶ | Q24 ● | W | 142–18 | 10069 | 3738 | 142 | 18 |
| ▶ | Q27 ● | W | 136–105 | 3738 | 121 | 85 | |
| ▶ | Playoff 1 ● | W | 189–53 | 10069 | 169 | 53 | |
| ▶ | Playoff 4 ● | W | 196–130 | 21746 | 181 | 125 | |
| ▶ | Playoff 6 ● | W | 171–130 | 21746 | 171 | 125 |
Iowa Championship - Gold Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 157–40 | 21495 | 10069 | 152 | 30 | |
| Q17 ● | W | 141–137 | 141 | 117 | |||
| Q25 ● | W | 201–87 | 196 | 82 | |||
| Q36 ● | W | 137–78 | 7258 | 18200 | 132 | 58 | |
| Q45 ● | L | 132–208 | 18098 | 1318626192 | 127 | 208 | |
| Q53 ● | W | 184–137 | 179 | 132 | |||
| Playoff 4 ● | W | 330–229 | 21900 | 310 | 229 | ||
| Playoff 7 ● | L | 233–259 | 218 | 214 | |||
| Playoff 9 ● | W | 318–243 | 21900 | 298 | 218 | ||
| Playoff 10 ● | W | 220–206 | 200 | 196 | |||
| Playoff 11 ● | W | 265–240 | 230 | 230 |
Iowa Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Playoff 1 ● | W | 316–191 | 286 | 166 | |||
| Playoff 1-2 ● | W | 330–222 | 295 | 197 |
FIRST Championship - FIRST Tech Challenge - Jackson Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 141–246 | 121 | 246 | |||
| Q23 ● | W | 269–180 | 249 | 155 | |||
| Q31 ● | L | 208–275 | 203 | 265 | |||
| Q42 ● | W | 275–224 | 270 | 209 | |||
| Q58 ● | W | 345–260 | 325 | 260 | |||
| Q83 ● | L | 169–287 | 164 | 267 | |||
| Q95 ● | W | 285–276 | 21587 | 260 | 271 | ||
| Q110 ● | L | 206–222 | 191 | 192 | |||
| Q124 ● | W | 346–296 | 296 | 271 | |||
| Q132 ● | L | 284–324 | 264 | 314 |
Awards
- Innovate Award sponsored by RTX — Giza
- Winning Alliance - Captain — Giza
- Winning Alliance - 1st Team Selected — Iowa Championship
- Gold Division Winning Alliance - 1st Team Selected — Iowa Championship