Teams › 26842
26842 · NUCOR BOMB SQUAD
Nucor Nebraska&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-11-1 | 41.8 | #3,157 /8,375 | 15.3 | 205 | 2 | USNEOMQ |
| 2024–25 | INTO THE DEEP | 6 | 13-23-0 | 37.5 | #3,993 /7,608 | 4.1 | 215 | 2 | USNECMP |
| 3 seasons | 11 | 26-34-1 | 4 | ||||||
2025–26 · DECODE (as “NUCOR ROBOTICS SILVER”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk Scrimmage Dec 6 | 9 | 2-3-0 | 15.6 | -2.6 | 18.2 | 5.0 | 7.0 | 4.0 | -0.4 | 2.15 | 50.6 | 123 |
| Creighton Prep December Scrimmage Dec 13 | 15 | 1-4-0 | 14.0 | 2.4 | 11.6 | 5.3 | 5.5 | 1.3 | 0.0 | 1.52 | 60.0 | 91 |
| SAC Museum Qualifier Jan 10 | 10 | 2-2-1 | 23.8 | 5.4 | 18.4 | 6.0 | 12.7 | 2.4 | -0.2 | 4.25 | 57.2 | 76 |
| Creighton Prep Nebraska Feb 14 | 2 | 5-0-0 | 41.8 | 15.3 | 26.6 | 2.3 | 30.1 | 6.1 | 0.2 | 9.22 | 99.6 | 205 |
| Nebraska Championship Feb 28 | 9 | 3-2-0 | 24.5 | 7.5 | 17.1 | 9.4 | 9.2 | 2.3 | 0.0 | 2.76 | 58.6 | 85 |
Match Log
Norfolk Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 123–18 | 22131 | 2381416754 | 123 | 18 | |
| Q5 ● | L | 10–49 | 23814 | 2666131780 | 10 | 49 | |
| Q11 ● | L | 30–43 | 15 | 43 | |||
| Q15 ● | W | 63–42 | 8824 | 33889 | 63 | 42 | |
| Q19 ● | L | 42–71 | 23407 | 32464 | 42 | 71 |
Creighton Prep December Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 25–15 | 31780 | 25 | 15 | ||
| Q8 ● | L | 59–85 | 17116 | 1295931780 | 59 | 50 | |
| Q10 ● | L | 62–136 | 26661 | 2213132464 | 62 | 121 | |
| Q13 ● | L | 121–123 | 22131 | 91 | 123 | ||
| Q19 ● | L | 63–80 | 8824 | 63 | 65 |
SAC Museum Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 53–137 | 23814 | 53 | 107 | ||
| Q9 ● | L | 57–106 | 221318824 | 52 | 106 | ||
| Q12 ● | W | 86–55 | 31717 | 12959 | 71 | 40 | |
| Q17 ● | T | 34–34 | 19714 | 34 | 34 | ||
| Q20 ● | W | 76–71 | 17116 | 3178018099 | 76 | 56 |
Creighton Prep Nebraska
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 61–47 | 32464 | 61 | 47 | ||
| Q7 ● | W | 76–59 | 17116 | 23814 | 56 | 59 | |
| Q13 ● | W | 66–39 | 2340726661 | 66 | 39 | ||
| Q20 ● | W | 205–39 | 205 | 39 | |||
| Q26 ● | W | 110–19 | 31717 | 19714 | 110 | 19 | |
| Playoff 4 ● | L | 59–60 | 8824 | 22131 | 59 | 60 | |
| Playoff 6 ● | W | 3–0 | 8824 | 3 | 0 | ||
| Playoff 8 ● | W | 63–52 | 8824 | 63 | 52 | ||
| Playoff 9 ● | L | 67–102 | 8824 | 22131 | 57 | 72 |
Nebraska Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 102–156 | 32464 | 42 | 156 | ||
| Q7 ● | L | 65–187 | 8824 | 2213112959 | 55 | 177 | |
| Q14 ● | W | 80–53 | 16754 | 3388926661 | 65 | 38 | |
| Q20 ● | W | 121–44 | 23407 | 46 | 39 | ||
| Q23 ● | W | 85–80 | 18099 | 1711623814 | 85 | 80 | |
| Playoff 1 ● | L | 95–118 | 8824 | 31717 | 90 | 118 | |
| Playoff 6 ● | L | 66–107 | 8824 | 16754 | 66 | 102 |
Awards
- Control Award — SAC Museum Qualifier
- Control Award — Nebraska Championship