Teams › 27849
27849 · RAMblers
Raceland-Worthington High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-13-1 | 14.1 | #7,170 /8,375 | 2.9 | 52 | 2 | USKYEASTM2 |
| 2024–25 | INTO THE DEEP | 4 | 6-14-0 | 29.1 | #4,723 /7,608 | 3.9 | 130 | USKYCMP | |
| 3 seasons | 8 | 13-27-1 | 2 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaker Meet Nov 7 | 11 | 3-2-0 | 7.6 | -0.1 | 7.7 | 3.3 | 1.5 | 2.7 | 0.3 | 0.49 | 26.8 | 50 |
| Hazard League Meet Nov 13 | 11 | 1-4-0 | 14.1 | 2.9 | 11.2 | 5.6 | 3.8 | 1.6 | 0.4 | 1.34 | 24.2 | 43 |
| East League Tournament Jan 8 | 10 | 0-5-0 | 4.3 | -1.5 | 5.8 | 4.7 | -2.7 | 1.0 | 0.6 | -0.89 | 26.6 | 33 |
| ROBO RACER Round UP 2026 FIRST Tech Challenge Kentucky Off Season Event Apr 25 | 2 | 3-2-1 | 6.5 | 1.5 | 5.1 | 4.9 | 1.1 | -1.5 | 1.4 | 0.38 | 23.8 | 35 |
Match Log
Beaker Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 25–16 | 28334 | 2162320694 | 10 | 16 | |
| Q5 ● | L | 18–80 | 21623 | 24199 | 13 | 75 | |
| Q6 ● | L | 11–196 | 20694 | 2618727401 | 11 | 46 | |
| Q7 ● | W | 16–10 | 24199 | 2833419841 | 16 | 10 | |
| Q10 ● | W | 55–39 | 26187 | 2833424199 | 50 | 24 | |
| Q12 ● | L | 45–61 | 2618727401 | 45 | 61 |
Hazard League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 19–51 | 23914 | 2740127144 | 19 | 51 | |
| Q4 ● | L | 14–56 | 19841 | 2618720694 | 14 | 41 | |
| Q6 ● | W | 52–15 | 28334 | 2419923914 | 22 | 15 | |
| Q10 ● | L | 23–42 | 27144 | 2419919841 | 23 | 42 | |
| Q12 ● | L | 43–72 | 26187 | 43 | 72 |
East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 33–36 | 30501 | 2419927144 | 33 | 36 | |
| Q6 ● | L | 31–66 | 24199 | 3209526187 | 31 | 66 | |
| Q9 ● | W | 76–62 | 3050120694 | 61 | 62 | ||
| Q11 ● | L | 35–37 | 20694 | 2391419841 | 15 | 37 | |
| Q15 ● | L | 28–63 | 27144 | 2162327401 | 23 | 63 | |
| Q17 ● | L | 31–84 | 21623 | 31 | 84 |
ROBO RACER Round UP 2026 FIRST Tech Challenge Kentucky Off Season Event
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 30–37 | 2162319228 | 30 | 37 | ||
| Q2 ● | W | 77–52 | 21623 | 19841 | 22 | 52 | |
| Q3 ● | T | 40–40 | 19841 | 1922821623 | 20 | 40 | |
| Q5 ● | L | 11–38 | 19841 | 19228 | 11 | 38 | |
| Q7 ● | W | 85–29 | 19228 | 25 | 29 | ||
| Q8 ● | W | 95–62 | 2162319841 | 35 | 47 | ||
| Playoff 1 ● | W | 41–32 | 21623 | 19228 | 36 | 32 | |
| Playoff 1-2 ● | W | 52–44 | 21623 | 19228 | 52 | 39 |
Awards
- Control Award — East League Tournament
- Winning Alliance - Captain — ROBO RACER Round UP 2026 FIRST Tech Challenge Kentucky Off Season Event