Teams › 30439

30439 · Cool Name Pending...
Location:
East Brunswick, NJ, USA
Region: New Jersey
Rookie year: 2025
Seasons played: 1
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 8 | 24-25-0 | 73.5 | #1,316 /8,375 | 24.5 | 238 | 5 | FPECCNTECH |
| 2 seasons | 8 | 24-25-0 | 5 | ||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1-6 PM Upper Central League Meet Nov 15 | 15 | 5-1-0 | 39.0 | 6.4 | 32.6 | 1.4 | 28.8 | 6.4 | -0.2 | 9.40 | 59.3 | 72 |
| P2-7 Upper Central League Meet Dec 13 | 15 | 4-1-0 | 25.4 | 1.4 | 24.0 | 6.3 | 14.3 | 2.8 | 0.1 | 4.94 | 58.2 | 86 |
| P3-5 Upper Central League Meet Jan 17 | 15 | 4-1-0 | 24.8 | 13.1 | 11.6 | 5.8 | 12.4 | 3.2 | -0.2 | 4.05 | 76.6 | 90 |
| Morris Conference Upper Central League Tournament Mar 1 | 7 | 3-2-0 | 38.5 | 12.7 | 25.9 | 4.7 | 26.1 | 4.8 | 0.1 | 8.97 | 84.2 | 110 |
| New Jersey Championship Mar 15 | ||||||||||||
| New Jersey Championship - Parkway Division Mar 15 | 18 | 2-3-0 | 50.6 | 24.5 | 26.1 | 6.2 | 36.4 | 6.2 | 0.0 | 12.03 | 107.2 | 148 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Ross Division Apr 29–May 2 | 54 | 0-10-0 | 27.7 | 6.2 | 21.6 | 7.0 | 13.6 | 4.2 | -0.0 | 4.27 | 149.8 | 219 |
| Southern Post Season Scrimmage May 16 | 7 | 1-4-0 | 38.5 | 1.7 | 36.8 | 6.5 | 22.5 | 6.7 | 0.0 | 7.57 | 70.6 | 98 |
| Canada Cup - Niagara Premier Event Jun 13–16 | ||||||||||||
| Canada Cup - Niagara Premier Event - Technology Division Jun 13–16 | 11 | 5-3-0 | 73.5 | 12.1 | 61.4 | 7.6 | 53.7 | 9.0 | -0.0 | 17.05 | 165.0 | 238 |
Match Log
P1-6 PM Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 75–6 | 27334 | 26341 | 60 | 6 | |
| Q6 ● | W | 117–53 | 2634124419 | 72 | 53 | ||
| Q9 ● | L | 65–67 | 12116 | 65 | 67 | ||
| Q11 ● | W | 47–42 | 1211632279 | 47 | 27 | ||
| Q13 ● | W | 53–15 | 32279 | 3107427334 | 53 | 15 | |
| Q17 ● | W | 59–40 | 17746 | 59 | 40 |
P2-7 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 95–82 | 31257 | 85 | 82 | ||
| Q10 ● | W | 86–51 | 755 | 2122611248 | 86 | 51 | |
| Q21 ● | W | 40–21 | 8421 | 2453620255 | 25 | 21 | |
| Q25 ● | W | 63–61 | 25907 | 163679853 | 58 | 46 | |
| Q35 ● | L | 37–77 | 23215 | 3114932279 | 37 | 77 |
P3-5 Upper Central League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 86–66 | 3114920255 | 71 | 66 | ||
| Q9 ● | W | 100–23 | 755 | 259079853 | 90 | 23 | |
| Q15 ● | L | 55–141 | 842131814 | 55 | 141 | ||
| Q20 ● | W | 89–81 | 23215 | 89 | 81 | ||
| Q24 ● | W | 93–84 | 24419 | 1124832279 | 78 | 49 |
Morris Conference Upper Central League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 93–41 | 23215 | 17746 | 93 | 41 | |
| Q9 ● | L | 66–95 | 26444 | 66 | 95 | ||
| Q17 ● | L | 78–100 | 16367 | 3068226341 | 73 | 100 | |
| Q20 ● | W | 154–85 | 31149 | 234669853 | 79 | 85 | |
| Q24 ● | W | 110–46 | 755 | 1124812116 | 110 | 46 | |
| Playoff 1 ● | L | 111–142 | 16367 | 264449853 | 111 | 127 | |
| Playoff 6 ● | L | 82–107 | 16367 | 2346630682 | 52 | 97 |
New Jersey Championship - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 91–112 | 81 | 107 | |||
| Q7 ● | W | 162–150 | 3114914450 | 142 | 150 | ||
| Q14 ● | L | 117–143 | 11697 | 107 | 108 | ||
| Q21 ● | L | 68–226 | 22704 | 58 | 226 | ||
| Q29 ● | W | 148–119 | 148 | 119 |
FIRST Championship - FIRST Tech Challenge - Ross Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 235–356 | 145 | 356 | |||
| Q19 ● | L | 140–252 | 130 | 237 | |||
| Q32 ● | L | 160–284 | 155 | 274 | |||
| Q46 ● | L | 197–307 | 172 | 277 | |||
| Q68 ● | L | 103–165 | 93 | 165 | |||
| Q84 ● | L | 227–443 | 202 | 423 | |||
| Q95 ● | L | 129–255 | 124 | 250 | |||
| Q109 ● | L | 279–403 | 219 | 368 | |||
| Q118 ● | L | 104–281 | 84 | 251 | |||
| Q128 ● | L | 229–290 | 174 | 265 |
Southern Post Season Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 73–89 | 28830 | 30775 | 73 | 89 | |
| Q4 ● | L | 98–107 | 98 | 37 | |||
| Q5 ● | L | 47–54 | 30775 | 47 | 54 | ||
| Q8 ● | L | 58–85 | 538728830 | 58 | 85 | ||
| Q9 ● | W | 177–18 | 5387 | 2148030775 | 77 | 13 |
Canada Cup - Niagara Premier Event - Technology Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 99–67 | 30628 | 99 | 67 | ||
| Q13 ● | W | 234–108 | 234 | 108 | |||
| Q23 ● | L | 170–213 | 25040 | 170 | 208 | ||
| Q35 ● | L | 87–152 | 31034 | 5485 | 67 | 137 | |
| Q41 ● | W | 268–162 | 25920 | 238 | 162 | ||
| Q49 ● | L | 97–166 | 28083 | 97 | 161 | ||
| Q60 ● | W | 249–160 | 10098 | 972112792 | 229 | 145 | |
| Q76 ● | W | 196–108 | 25041 | 186 | 83 | ||
| Playoff 1 ● | L | 203–341 | 188 | 336 | |||
| Playoff 5 ● | W | 226–207 | 5485 | 221 | 197 | ||
| Playoff 10 ● | W | 249–242 | 49 | 224 | 232 | ||
| Playoff 12 ● | L | 221–257 | 201 | 252 |
Awards
- Inspire Award — Morris Conference Upper Central League Tournament
- <i>FIRST</i>® Leadership Award Finalists — New Jersey Championship
- Inspire Award — New Jersey Championship
- Connect Award — FIRST Championship - FIRST Tech Challenge - Ross Division
- Inspire Award 2nd Place — Canada Cup - Niagara Premier Event - Technology Division