Teams › 30624

30624 · Pangolins in Disguise
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 15-10-0 | 42.5 | #3,102 /8,375 | 9.6 | 318 | 1 | USWAFELT1 |
| 2 seasons | 4 | 15-10-0 | 1 | ||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamarr League Meet 1 Nov 8 | 6 | 3-3-0 | 26.6 | 8.8 | 17.8 | 6.6 | 12.7 | 4.8 | 0.4 | 4.44 | 57.2 | 82 |
| Lamarr League Meet 2 Nov 22 | 6 | 4-2-0 | 29.6 | 9.6 | 20.0 | 2.4 | 19.5 | 5.0 | 0.0 | 6.14 | 74.7 | 97 |
| Feynman League Tournament Dec 6 | 6 | 4-1-0 | 42.5 | 6.5 | 36.0 | 7.6 | 28.0 | 6.2 | 0.4 | 8.09 | 94.6 | 126 |
| West Coast Invitational Jul 11 | 8 | 4-4-0 | 36.7 | 7.5 | 29.3 | -1.0 | 32.9 | 3.7 | 0.3 | 10.64 | 126.1 | 318 |
Match Log
Lamarr League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 56–49 | 16113 | 2579327260 | 26 | 44 | |
| Q5 ● | W | 246–150 | 23404 | 30452 | 56 | 90 | |
| Q9 ● | W | 177–45 | 26392 | 82 | 45 | ||
| Q14 ● | L | 85–179 | 26392 | 25794 | 55 | 114 | |
| Q17 ● | L | 71–130 | 25794 | 32954 | 66 | 60 | |
| Q19 ● | L | 58–109 | 32954 | 23405 | 58 | 74 |
Lamarr League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 85–97 | 23404 | 85 | 92 | ||
| Q6 ● | W | 112–94 | 2579432954 | 97 | 79 | ||
| Q8 ● | W | 104–51 | 32954 | 1611326392 | 84 | 51 | |
| Q12 ● | W | 114–69 | 26392 | 2726025793 | 79 | 69 | |
| Q15 ● | L | 41–131 | 23405 | 23404 | 41 | 111 | |
| Q19 ● | W | 72–59 | 25793 | 30452 | 62 | 39 |
Feynman League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 63–87 | 27433 | 26392 | 48 | 82 | |
| Q8 ● | W | 125–111 | 23404 | 16113 | 125 | 106 | |
| Q17 ● | W | 228–158 | 27260 | 933022152 | 73 | 118 | |
| Q23 ● | W | 126–114 | 257947760 | 126 | 104 | ||
| Q28 ● | W | 101–56 | 2137016864 | 101 | 31 | ||
| Playoff 1 ● | L | 59–326 | 32954 | 2340426392 | 59 | 121 | |
| Playoff 6 ● | L | 58–212 | 32954 | 53 | 162 |
West Coast Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 323–247 | 318 | 212 | |||
| Q4 ● | W | 68–60 | 24131 | 4054 | 68 | 45 | |
| Q7 ● | L | 156–213 | 9996723849 | 151 | 178 | ||
| Q11 ● | W | 199–58 | 16750 | 999674053 | 184 | 53 | |
| Q14 ● | W | 207–99 | 241314054 | 177 | 64 | ||
| Q18 ● | L | 61–160 | 99967 | 61 | 140 | ||
| Q22 ● | L | 53–335 | 43 | 330 | |||
| Q25 ● | L | 17–207 | 4054 | 238494053 | 7 | 177 | |
| Playoff 1 ● | L | 93–314 | 99967 | 93 | 304 | ||
| Playoff 3 ● | L | 77–204 | 99967 | 16750 | 62 | 204 |
Awards
- Judges' Choice Award — Feynman League Tournament