Teams › 31004

31004 · 404 Team Not Found
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 11-15-0 | 75.9 | #1,233 /8,375 | 11.8 | 181 | 3 | FPECCNSCIE |
| 2 seasons | 4 | 11-15-0 | 3 | ||||||
2025–26 · DECODE
20262025
11-15-0
Record
4 events
181
Best match NP
404 Team Not Found
Robot
3
Awards
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage Nov 8 | ||||||||||||
| Central Scarborough Qualifier Nov 22 | 9 | 3-3-0 | 20.3 | 6.2 | 14.2 | 7.9 | 5.5 | 5.5 | 0.2 | 1.70 | 54.5 | 71 |
| Central Toronto Qualifier Feb 7 | 6 | 4-1-0 | 39.7 | 1.6 | 38.1 | 10.4 | 23.1 | 3.6 | -0.0 | 7.26 | 83.6 | 120 |
| FIRST Tech Challenge Ontario Provincial Championship Feb 21–22 | 23 | 3-4-0 | 24.9 | 11.3 | 13.5 | 9.2 | 8.5 | 5.4 | 0.6 | 2.92 | 83.7 | 144 |
| Canada Cup - Niagara Premier Event Jun 13–16 | ||||||||||||
| Canada Cup - Niagara Premier Event - Science Division Jun 13–16 | 38 | 1-7-0 | 75.9 | 11.8 | 64.0 | 4.2 | 62.7 | 7.6 | -0.1 | 20.66 | 123.9 | 181 |
Match Log
Central Scarborough Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q3 ● | L | 35–71 | 30 | 21 | ||
| ▶ | Q9 ● | W | 99–94 | 69 | 49 | ||
| ▶ | Q11 ● | W | 91–75 | 27449 | 56 | 60 | |
| ▶ | Q16 ● | L | 71–142 | 71 | 127 | ||
| ▶ | Q21 ● | W | 43–28 | 43 | 18 | ||
| ▶ | Q23 ● | L | 58–77 | 22710 | 27449 | 58 | 62 |
| ▶ | Playoff 2 ● | L | 76–95 | 76 | 95 | ||
| ▶ | Playoff 3 ● | W | 103–59 | 88 | 59 | ||
| ▶ | Playoff 5 ● | L | 83–133 | 68 | 83 |
Central Toronto Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q1 ● | W | 159–122 | 32027 | 99 | 92 | |
| ▶ | Q10 ● | W | 120–28 | 22150 | 120 | 28 | |
| ▶ | Q18 ● | L | 46–172 | 41 | 172 | ||
| ▶ | Q23 ● | W | 59–41 | 2003534161 | 44 | 36 | |
| ▶ | Q27 ● | W | 129–62 | 32964 | 114 | 52 | |
| ▶ | Playoff 1 ● | L | 134–153 | 134 | 153 | ||
| ▶ | Playoff 6 ● | W | 100–84 | 75 | 54 | ||
| ▶ | Playoff 8 ● | L | 131–165 | 121 | 160 |
FIRST Tech Challenge Ontario Provincial Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 107–88 | 77 | 73 | |||
| Q16 ● | L | 111–157 | 56 | 77 | |||
| Q26 ● | W | 131–80 | 81 | 65 | |||
| Q35 ● | L | 68–110 | 68 | 105 | |||
| Q41 ● | L | 139–165 | 22035 | 109 | 160 | ||
| Q50 ● | W | 154–129 | 25920 | 144 | 124 | ||
| Q58 ● | L | 76–203 | 51 | 193 |
Canada Cup - Niagara Premier Event - Science Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 128–226 | 128 | 211 | |||
| Q13 ● | L | 89–130 | 69 | 130 | |||
| Q24 ● | L | 78–214 | 78 | 209 | |||
| Q30 ● | L | 90–200 | 20311 | 85 | 175 | ||
| Q42 ● | W | 201–171 | 181 | 151 | |||
| Q50 ● | L | 157–181 | 2827923210 | 152 | 151 | ||
| Q61 ● | L | 152–193 | 14277 | 147 | 163 | ||
| Q69 ● | L | 186–221 | 30706 | 151 | 131 |
Awards
- Design Award — Central Scarborough Qualifier
- Sustain Award 2nd Place — Central Toronto Qualifier
- Sustain Award 2nd Place — FIRST Tech Challenge Ontario Provincial Championship