Teams › 32513
32513 · Titans2
Career Tech High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 14-12-1 | 32.1 | #4,365 /8,375 | 9.4 | 139 | USNVSNM4 | |
| 2 seasons | 6 | 14-12-1 | |||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Southern Scrimmage Nov 1 | 8 | 1-1-0 | -5.2 | 1.1 | -6.4 | -1.1 | -1.9 | -3.5 | 0.3 | -0.81 | 24.5 | 39 |
| NV Southern League Meet # 2S Dec 6 | 8 | 1-4-0 | 10.3 | -0.7 | 10.9 | 2.0 | 6.0 | 2.2 | -0.0 | 1.90 | 44.0 | 139 |
| NV Southern League Meet # 3S Jan 10 | 8 | 5-0-0 | 15.0 | 5.5 | 9.5 | 3.9 | 4.6 | 4.8 | -0.0 | 1.64 | 67.8 | 123 |
| NV Southern League Meet # 4S Jan 10 | 8 | 3-2-0 | 32.1 | 9.4 | 22.8 | 5.5 | 17.8 | 7.0 | -0.0 | 5.67 | 73.0 | 130 |
| Hurricane Qualifier Jan 17 | 10 | 2-2-1 | 0.1 | 3.6 | -3.5 | 0.5 | -4.9 | 1.7 | -0.1 | -1.59 | 34.6 | 52 |
| NV Southern League Meet # 6S Jan 24 | 8 | 2-3-0 | 22.7 | -0.8 | 23.6 | 6.0 | 12.7 | 4.5 | -0.2 | 4.03 | 32.8 | 55 |
Match Log
NV Southern Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 39–28 | 15884 | 39 | 13 | ||
| Q6 ● | L | 40–157 | 10 | 52 | |||
| Q8 ● | W | 39–16 | 14 | 11 | |||
| Q12 ● | – | 15884 | |||||
| Q15 ● | – | 31895 | |||||
| Q17 ● | – |
NV Southern League Meet # 2S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 55–60 | 40 | 60 | |||
| Q5 ● | L | 13–35 | 13 | 35 | |||
| Q12 ● | L | 15–93 | 22818 | 15 | 93 | ||
| Q15 ● | L | 28–41 | 13 | 41 | |||
| Q18 ● | W | 164–97 | 139 | 77 |
NV Southern League Meet # 4S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 30–66 | 19810 | 21629 | 30 | 66 | |
| Q9 ● | W | 80–57 | 1881531895 | 80 | 57 | ||
| Q13 ● | W | 67–59 | 62 | 59 | |||
| Q16 ● | L | 63–208 | 31993 | 63 | 58 | ||
| Q20 ● | W | 150–41 | 130 | 36 |
NV Southern League Meet # 3S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 28–18 | 18815 | 28 | 13 | ||
| Q7 ● | W | 93–45 | 28 | 45 | |||
| Q10 ● | W | 73–70 | 31895 | 58 | 70 | ||
| Q16 ● | W | 123–93 | 123 | 78 | |||
| Q19 ● | W | 102–56 | 102 | 56 |
Hurricane Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| ▶ | Q1 ● | T | 18–18 | 17603 | 1760426583 | 13 | 18 |
| ▶ | Q9 ● | W | 31–14 | 30534 | 3284415749 | 31 | 14 |
| ▶ | Q12 ● | W | 70–29 | 1069530534 | 45 | 29 | |
| ▶ | Q15 ● | L | 52–131 | 5667 | 52 | 111 | |
| ▶ | Q21 ● | L | 32–46 | 1053332068 | 32 | 46 |