Teams › 33411
33411 · WONDER
Location:
Bronx, NY, USA
Region: New York - NYC
Rookie year: 2025
Seasons played: 1
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-12-0 | 44.8 | #2,824 /8,327 | 11.1 | 177 | 4 | USNYNYOPQ2 |
| 2 seasons | 4 | 9-12-0 | 4 | ||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC Qualifier 1 Nov 16 | 20 | 0-5-0 | 14.1 | 5.2 | 8.9 | 2.5 | 8.5 | 1.7 | -0.2 | 3.00 | 36.8 | 57 |
| NYC Qualifier 5 Dec 21 | 3 | 3-2-0 | 35.1 | 11.1 | 24.1 | 11.3 | 20.1 | 1.6 | 0.1 | 6.46 | 87.8 | 177 |
| NYC Qualifier 7 Jan 4 | 1 | 5-0-0 | 44.8 | 10.1 | 34.6 | 7.9 | 24.2 | 9.7 | -0.0 | 7.57 | 58.8 | 84 |
| NYC Super Qualifier 2 Mar 1 | 30 | 1-5-0 | 22.6 | 3.0 | 19.5 | 5.0 | 10.9 | 4.0 | 0.4 | 3.09 | 63.3 | 100 |
Match Log
NYC Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 27–64 | 19426 | 93724174 | 27 | 59 | |
| Q9 ● | L | 57–65 | 57 | 50 | |||
| Q13 ● | L | 37–108 | 9371 | 240384780 | 37 | 48 | |
| Q20 ● | L | 41–345 | 21464 | 26 | 75 | ||
| Q24 ● | L | 57–73 | 23210 | 11453 | 37 | 43 |
NYC Qualifier 5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 122–31 | 2078922205 | 32 | 21 | ||
| Q6 ● | L | 126–136 | 232254174 | 106 | 81 | ||
| Q10 ● | W | 129–15 | 11453 | 1916731591 | 54 | 15 | |
| Q12 ● | W | 192–58 | 177 | 58 | |||
| Q17 ● | L | 140–174 | 23409 | 70 | 159 | ||
| Playoff 2 ● | L | 104–113 | 417411453 | 84 | 108 | ||
| Playoff 3 ● | W | 122–10 | 2220519167 | 87 | 5 | ||
| Playoff 5 ● | L | 66–132 | 417411453 | 46 | 82 |
NYC Qualifier 7
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 94–31 | 22518 | 13334 | 84 | 26 | |
| Q6 ● | W | 44–43 | 32908 | 3234733488 | 39 | 43 | |
| Q10 ● | W | 81–18 | 20789 | 335989295 | 71 | 18 | |
| Q13 ● | W | 47–23 | 33488 | 1916720789 | 47 | 8 | |
| Q17 ● | W | 83–23 | 19167 | 2327515740 | 53 | 23 | |
| Playoff 1 ● | W | 75–48 | 22518 | 3348832909 | 75 | 18 | |
| Playoff 4 ● | L | 76–83 | 22518 | 71 | 78 | ||
| Playoff 5 ● | W | 86–45 | 22518 | 20789 | 71 | 45 | |
| Playoff 6 ● | W | 75–73 | 22518 | 60 | 68 | ||
| Playoff 7 ● | W | 80–76 | 22518 | 80 | 76 |
NYC Super Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 130–158 | 8087 | 114534785 | 100 | 148 | |
| Q10 ● | L | 78–193 | 9384 | 63 | 168 | ||
| Q18 ● | W | 159–86 | 79 | 71 | |||
| Q26 ● | L | 59–98 | 4174 | 277057890 | 54 | 28 | |
| Q34 ● | L | 16–121 | 3922 | 937222518 | 16 | 116 | |
| Q43 ● | L | 83–270 | 68 | 130 |
Awards
- Judges' Choice Award — NYC Qualifier 1
- Sustain Award — NYC Qualifier 5
- Winning Alliance - Captain — NYC Qualifier 7
- Judges' Choice Award — NYC Super Qualifier 2