Teams › 33617
33617 · Innovators
Location:
Astana, AKM, Kazakhstan
Region: Kazakhstan
Rookie year: 2025
Seasons played: 1
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 6-9-0 | 21.2 | #6,034 /8,375 | 5.0 | 121 | 1 | KZASSQ |
| 2 seasons | 3 | 6-9-0 | 1 | ||||||
2025–26 · DECODE
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abay FIRST Regional Nov 29–30 | 10 | 1-4-0 | 12.4 | 5.0 | 7.4 | 7.5 | 1.2 | 2.1 | -0.1 | 0.69 | 51.8 | 109 |
| Astana FIRST Qualifier Jan 23–25 | 22 | 3-2-0 | 21.2 | 4.9 | 16.3 | 5.9 | 7.3 | 7.0 | -0.2 | 2.18 | 68.4 | 121 |
| Bilim Shyny 2026 Apr 10–11 | 19 | 2-3-0 | 19.5 | -1.8 | 21.3 | 9.3 | 9.5 | 0.2 | 0.0 | 3.21 | 52.8 | 81 |
Match Log
Abay FIRST Regional
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 33–72 | 25294 | 33 | 72 | ||
| Q6 ● | L | 21–141 | 33423 | 21 | 141 | ||
| Q8 ● | L | 135–199 | 100 | 164 | |||
| Q12 ● | L | 52–87 | 29112 | 47 | 77 | ||
| Q14 ● | L | 69–72 | 2911232685 | 49 | 72 | ||
| Q17 ● | W | 139–69 | 109 | 69 |
Astana FIRST Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 216–91 | 121 | 71 | |||
| Q22 ● | L | 61–473 | 27057 | 2858822975 | 16 | 48 | |
| Q33 ● | W | 660–74 | 25547 | 75 | 74 | ||
| Q45 ● | W | 252–114 | 3268528888 | 72 | 79 | ||
| Q50 ● | L | 63–127 | 58 | 122 |
Bilim Shyny 2026
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | L | 36–90 | 33633 | 36 | 90 | ||
| Q13 ● | W | 61–28 | 46 | 23 | |||
| Q17 ● | L | 72–193 | 34808 | 37 | 73 | ||
| Q27 ● | L | 106–148 | 29112 | 81 | 93 | ||
| Q38 ● | W | 64–25 | 33595 | 34446 | 64 | 25 |
Awards
- Judges' Choice Award — Abay FIRST Regional