Teams › 33849
33849 · The Arc
Location:
Ramat Gan, M, Israel
Region: Israel
Rookie year: 2025
Seasons played: 1
Ort Ebin
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 6-12-0 | 36.9 | #3,746 /8,375 | 8.2 | 198 | 1 | ILGBQ1 |
| 2 seasons | 3 | 6-12-0 | 1 | ||||||
2025–26 · DECODE (as “The Arc - Ort Ebin Ramat Gan”)
20262025
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifier 1 | Cipher League Jan 27 | 19 | 1-5-0 | 36.5 | 6.6 | 29.9 | 6.8 | 23.6 | 6.5 | -0.1 | 7.61 | 56.2 | 79 |
| Qualifier 2 | Cipher League Feb 24 | 7 | 3-3-0 | 36.9 | 5.5 | 31.3 | 8.1 | 20.3 | 5.4 | -0.0 | 6.77 | 81.3 | 129 |
| Israel Championship Jul 9 | ||||||||||||
| Israel Championship - Masada Division Jul 9 | 11 | 2-4-0 | 34.1 | 8.2 | 25.8 | 3.5 | 24.4 | 3.7 | -0.0 | 8.57 | 128.8 | 198 |
Match Log
Qualifier 1 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 52–116 | 17019 | 2842825125 | 52 | 36 | |
| Q11 ● | L | 71–96 | 26539 | 1402921656 | 56 | 96 | |
| Q16 ● | L | 44–87 | 15637 | 27995 | 29 | 87 | |
| Q18 ● | L | 79–131 | 26608 | 79 | 126 | ||
| Q28 ● | W | 184–93 | 14872 | 3297932573 | 49 | 93 | |
| Q31 ● | L | 82–116 | 32471 | 72 | 71 |
Qualifier 2 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 92–53 | 27995 | 2512517019 | 72 | 13 | |
| Q7 ● | L | 123–147 | 28428 | 2660827263 | 63 | 117 | |
| Q17 ● | L | 68–110 | 32471 | 68 | 95 | ||
| Q21 ● | W | 134–121 | 32979 | 114 | 121 | ||
| Q25 ● | L | 77–119 | 14872 | 3382615637 | 42 | 99 | |
| Q34 ● | W | 189–61 | 14029 | 2801032573 | 129 | 46 | |
| Playoff 1 ● | W | 108–78 | 15637 | 83 | 73 | ||
| Playoff 3 ● | L | 105–209 | 15637 | 14029 | 80 | 199 | |
| Playoff 5 ● | L | 83–102 | 15637 | 2165627263 | 83 | 97 |
Israel Championship - Masada Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 108–175 | 32573 | 98 | 160 | ||
| Q5 ● | W | 223–195 | 198 | 130 | |||
| Q10 ● | W | 187–36 | 25040 | 162 | 36 | ||
| Q12 ● | L | 86–230 | 2504025041 | 81 | 225 | ||
| Q19 ● | L | 98–180 | 25037 | 22646 | 93 | 120 | |
| Q23 ● | L | 141–232 | 141 | 227 |
Awards
- Control Award — Qualifier 2 | Cipher League