Teams › 3939
3939 · Bolts of Steel
University High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 13-10-0 | 40.0 | #421 /4,572 | 11.8 | 70 | 4 | 2019FLM5 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Meet 2 - Gauntlet Games Melee Dec 1 | 12 | 3-3-0 | 14.4 | 5.8 | 8.6 | 6.6 | 1.0 | 0.6 | 0.1 | 0.2 | 32.3 | 56 |
| Tesla Meet 3 - Toxic Tech Dec 29 | 1 | 6-0-0 | 40.0 | 11.8 | 28.2 | 17.0 | 3.5 | 3.4 | 4.9 | 2.0 | 62.3 | 70 |
| Tesla League Championship - Pathers Prowl Feb 2 | 10 | 1-4-0 | 23.4 | 5.7 | 17.7 | 8.2 | 6.5 | 3.2 | 4.0 | 2.0 | 37.8 | 62 |
| Florida FTC State Championship Feb 28–29 | ||||||||||||
| Florida FTC State Championship SCOTT Feb 28–29 | 19 | 3-3-0 | 17.1 | 2.0 | 15.0 | 9.1 | 2.6 | 0.1 | 1.7 | 0.1 | 46.5 | 68 |
Match Log
Tesla Meet 2 - Gauntlet Games Melee
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 30–16 | 15067 | 127396090 | 30 | 16 | |
| Q9 ● | L | 56–69 | 144189930 | 56 | 69 | ||
| Q16 ● | L | 34–62 | 176139779 | 34 | 62 | ||
| Q18 ● | W | 49–35 | 6327 | 15459 | 29 | 25 | |
| Q23 ● | W | 65–27 | 11020 | 17540 | 35 | 17 | |
| Q28 ● | L | 10–53 | 16733 | 15064 | 10 | 53 |
Tesla Meet 3 - Toxic Tech
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 70–37 | 9779 | 993015064 | 70 | 37 | |
| Q10 ● | W | 80–20 | 6090 | 176137579 | 55 | 15 | |
| Q14 ● | W | 52–28 | 15067 | 5937 | 52 | 28 | |
| Q18 ● | W | 63–57 | 15033 | 63 | 37 | ||
| Q26 ● | W | 65–61 | 16733 | 65 | 61 | ||
| Q30 ● | W | 69–43 | 69 | 43 |
Tesla League Championship - Pathers Prowl
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | L | 21–47 | 6090 | 21 | 47 | ||
| Q11 ● | L | 67–87 | 62 | 87 | |||
| Q16 ● | L | 43–52 | 11020 | 43 | 47 | ||
| Q23 ● | L | 30–52 | 593715459 | 30 | 47 | ||
| Q25 ● | W | 38–24 | 12739 | 63277579 | 33 | 24 | |
| F0-1 ● | L | 47–64 | 15064 | 9779 | 47 | 64 | |
| SF2-1 ● | W | 68–65 | 15064 | 9930 | 68 | 45 |
Florida FTC State Championship SCOTT
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 68–41 | 12090 | 6321 | 68 | 41 | |
| Q11 ● | L | 35–88 | 9779 | 35 | 88 | ||
| Q16 ● | L | 50–95 | 10168 | 12600 | 50 | 95 | |
| Q26 ● | W | 68–10 | 16570 | 63 | 10 | ||
| Q34 ● | W | 32–27 | 10670 | 31232845 | 27 | 27 | |
| Q44 ● | L | 36–120 | 36 | 120 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — Tesla League Championship - Pathers Prowl
- Think Award — Tesla League Championship - Pathers Prowl
- Finalist Alliance - 1st Team Selected — Tesla League Championship - Pathers Prowl
- Promote Award — Florida FTC State Championship