Teams › 4217
4217 · ROAR (Robots On A Rampage)
Gravicom LLC/SAIC/Graber Post Buildings/DoD STEM/Knights of Columbus 630 & North Daviess Jr Sr High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 4 | 10-10-0 | 30.3 | #1,030 /4,572 | 10.0 | 59 | 2 | 2019INMeet11 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League of Extraordinary Robots Meet #1 Nov 23 | 6 | 2-3-0 | 24.3 | 5.2 | 19.1 | 17.5 | 1.1 | 0.8 | -0.1 | 2.0 | 30.2 | 41 |
| League of Extraordinary Robots Meet #2 Dec 12 | 1 | 5-0-0 | 30.3 | 10.0 | 20.4 | 14.4 | 0.7 | 1.9 | 1.0 | 2.9 | 46.4 | 59 |
| League of Extraordinary Robots Meet #3 Jan 11 | 12 | 0-5-0 | 10.1 | 1.2 | 8.9 | 6.1 | 1.3 | 0.6 | -0.3 | 2.0 | 29.4 | 46 |
| Southern Indiana League Championship Feb 1 | 13 | 3-2-0 | 19.8 | 4.7 | 15.1 | 10.3 | 1.6 | 2.0 | 0.7 | 1.7 | 36.8 | 48 |
Match Log
League of Extraordinary Robots Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 27–54 | 11262 | 27 | 54 | ||
| Q5 ● | W | 26–17 | 7193 | 1126215293 | 26 | 17 | |
| Q8 ● | W | 26–21 | 10755 | 26 | 21 | ||
| Q10 ● | L | 41–53 | 7419 | 41 | 53 | ||
| Q14 ● | L | 31–36 | 13920 | 1126214358 | 31 | 36 |
League of Extraordinary Robots Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 44–19 | 14358 | 44 | 19 | ||
| Q5 ● | W | 59–23 | 11081 | 719315293 | 59 | 23 | |
| Q8 ● | W | 28–26 | 1075511262 | 28 | 26 | ||
| Q12 ● | W | 47–20 | 7193 | 7419 | 47 | 20 | |
| Q15 ● | W | 54–43 | 13920 | 54 | 43 |
League of Extraordinary Robots Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 45–52 | 11081 | 45 | 52 | ||
| Q5 ● | L | 7–30 | 14358 | 7 | 30 | ||
| Q8 ● | L | 32–36 | 13920 | 71937419 | 32 | 36 | |
| Q10 ● | L | 17–23 | 7193 | 1075515293 | 17 | 23 | |
| Q13 ● | L | 46–49 | 15293 | 46 | 49 |
Southern Indiana League Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 57–53 | 7234 | 6518 | 47 | 53 | |
| Q11 ● | L | 15–89 | 10621 | 1408411081 | 15 | 44 | |
| Q14 ● | W | 48–46 | 8272 | 155446194 | 48 | 46 | |
| Q24 ● | L | 27–50 | 17012 | 27 | 50 | ||
| Q30 ● | W | 47–39 | 14358 | 12716 | 47 | 39 |
Awards
- Collins Aerospace Innovate Award 2nd Place — Southern Indiana League Championship
- Think Award 2nd Place — Southern Indiana League Championship