Teams › 5100
5100 · DarBots
Darlington School&Darlington School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 22-7-1 | 69.7 | #1,433 /8,375 | 24.3 | 137 | USGAEPM4 | |
| 2024–25 | INTO THE DEEP | 7 | 26-9-0 | 104.4 | #953 /7,608 | 33.9 | 300 | 3 | USGAWESTLT |
| 2023–24 | CENTERSTAGE | 6 | 13-17-0 | 24.4 | #4,185 /6,671 | 10.6 | 130 | USGANWLT | |
| 4 seasons | 19 | 61-33-1 | 3 | ||||||
2025–26 · DECODE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Etowah-Paulding League Meet #1 Nov 1 | 3 | 4-1-0 | 43.3 | 7.5 | 35.8 | 5.1 | 28.0 | 7.8 | -0.0 | 8.85 | 61.4 | 81 |
| Etowah-Paulding League Meet #2 Nov 15 | 3 | 4-0-1 | 48.2 | 7.2 | 41.0 | 7.1 | 28.8 | 8.8 | 0.1 | 9.49 | 63.4 | 76 |
| Etowah-Paulding League Meet #3 Nov 15 | 3 | 4-1-0 | 53.1 | 11.3 | 41.9 | 6.0 | 35.5 | 9.1 | -0.1 | 11.28 | 72.6 | 109 |
| Etowah-Paulding League Meet #4 Dec 13 | 3 | 4-1-0 | 69.7 | 23.6 | 46.1 | 6.8 | 48.7 | 11.3 | -0.0 | 16.10 | 98.2 | 137 |
| Etowah-Paulding League Meet #5 Dec 13 | 3 | 4-1-0 | 69.0 | 24.3 | 44.8 | 7.4 | 52.0 | 7.0 | 0.2 | 17.21 | 94.4 | 122 |
| Northwest League Tournament Feb 7 | 8 | 2-3-0 | 51.3 | 17.6 | 33.7 | 11.7 | 26.8 | 9.8 | 0.0 | 7.66 | 74.0 | 87 |
Match Log
Etowah-Paulding League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 44–42 | 41007373 | 44 | 42 | ||
| Q2 ● | W | 83–57 | 11364 | 6047 | 38 | 42 | |
| Q4 ● | W | 79–5 | 4100 | 79 | 5 | ||
| Q7 ● | W | 101–41 | 7373 | 81 | 41 | ||
| Q9 ● | L | 65–75 | 7373 | 113644100 | 65 | 75 |
Etowah-Paulding League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 56–20 | 31964 | 46 | 20 | ||
| Q4 ● | W | 67–15 | 6047 | 7373 | 67 | 15 | |
| Q8 ● | W | 69–40 | 715311364 | 69 | 40 | ||
| Q9 ● | T | 74–74 | 7373 | 117506047 | 59 | 74 | |
| Q11 ● | W | 76–59 | 11364 | 76 | 59 |
Etowah-Paulding League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 65–50 | 11364 | 117507153 | 65 | 50 | |
| Q5 ● | L | 59–86 | 604731964 | 54 | 81 | ||
| Q7 ● | W | 100–97 | 7373 | 100 | 97 | ||
| Q9 ● | W | 50–35 | 7153 | 35 | 30 | ||
| Q12 ● | W | 109–50 | 6047 | 113644100 | 109 | 50 |
Etowah-Paulding League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 112–15 | 11750 | 737331964 | 102 | 10 | |
| Q3 ● | L | 62–88 | 31964 | 71536047 | 62 | 88 | |
| Q6 ● | W | 102–78 | 7373 | 41007153 | 92 | 68 | |
| Q8 ● | W | 128–47 | 7153 | 1136411750 | 98 | 47 | |
| Q10 ● | W | 137–103 | 6047 | 410011750 | 137 | 103 |
Etowah-Paulding League Meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 88–81 | 319646047 | 88 | 81 | ||
| Q4 ● | W | 80–25 | 31964 | 80 | 15 | ||
| Q7 ● | L | 108–122 | 7153 | 410011750 | 103 | 122 | |
| Q8 ● | W | 122–70 | 6047 | 410011364 | 122 | 70 | |
| Q12 ● | W | 79–28 | 11750 | 79 | 13 |
Northwest League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 65–148 | 13245 | 3196426481 | 60 | 128 | |
| Q9 ● | W | 91–66 | 7153 | 257451002 | 86 | 66 | |
| Q13 ● | L | 103–118 | 2363821183 | 103 | 113 | ||
| Q22 ● | L | 102–145 | 7373 | 410026537 | 87 | 140 | |
| Q24 ● | L | 89–116 | 211846047 | 74 | 96 | ||
| Q29 ● | W | 83–60 | 9686 | 1134711364 | 63 | 60 | |
| Playoff 2 ● | L | 74–92 | 13245 | 60471002 | 69 | 92 | |
| Playoff 5 ● | W | 129–105 | 13245 | 410011347 | 109 | 100 | |
| Playoff 8 ● | L | 95–167 | 13245 | 60471002 | 95 | 152 |